Complete BIR zonal values for Mariana in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Mariana in Quezon, Bukidnon has 165 BIR zonal value records spanning 4 property classifications: Commercial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱59,000/sqm to ₱145,000/sqm, with a barangay-wide average of ₱88,291/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱8,850,000 to ₱21,750,000, while the estimated market value ranges from ₱15,892,350 to ₱26,487,300. Property sellers in Mariana can expect total transfer costs of approximately ₱1,059,492 on a 150 sqm lot — including capital gains tax (₱794,619), documentary stamp tax (₱198,655), and local transfer tax (₱66,218).
BIR Zonal Value
₱59,000 — ₱145,000/sqm
Official BIR rate · Public Service
Est. Market Value
₱105,949 — ₱176,582/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱88,291/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱13,243,650 — ₱26,487,300
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱794,619 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱198,655 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱66,218 |
| Total Estimated Costs | ₱1,059,492 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 11 STREET RESIDENCES | Public Service | ₱70,000/sqm |
| 11 STREET RESIDENCES | Residential/Commercial | ₱100,000/sqm |
| 12TH ST EXECUTIVE TOWNHOMES | Public Service | ₱67,000/sqm |
| 12TH ST EXECUTIVE TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| 12TH- 14TH ST. | Residential | ₱92,000/sqm |
| 3RD ST. | Residential | ₱92,000/sqm |
| 4TH-6TH ST. | Residential | ₱92,000/sqm |
| 5th STREET TOWNHOUSE | Public Service | ₱70,000/sqm |
| 5th STREET TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| 7TH ST. | Residential | ₱92,000/sqm |
| 8TH ST. | Residential | ₱92,000/sqm |
| 9TH -11TH ST. | Residential | ₱92,000/sqm |
| ACACIA ST. | Residential | ₱92,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱100,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱59,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱85,000/sqm |
| ALL OTHER STREETS | Commercial | ₱128,000/sqm |
| ALL OTHER STREETS | Residential | ₱90,000/sqm |
| ALL OTHER TOWNHOUSE (CCT) | Commercial | ₱105,000/sqm |
| ALL OTHER TOWNHOUSE (CCT) | Public Service | ₱67,000/sqm |
| ALL OTHER TOWNHOUSE (CCT) | Residential/Commercial | ₱95,000/sqm |
| AMARYLLIS CONDOMINIUM (DMCI HOMES) | Commercial | ₱126,000/sqm |
| AMARYLLIS CONDOMINIUM (DMCI HOMES) | Public Service | ₱75,000/sqm |
| AMARYLLIS CONDOMINIUM (DMCI HOMES) | Residential/Commercial | ₱110,000/sqm |
| AURORA BOULEVARD | Commercial | ₱145,000/sqm |
| BALETE DR. | Commercial | ₱132,000/sqm |
| BALETE DR. | Residential | ₱94,000/sqm |
| BALETE EXECUTIVE TOWNHOUSE | Public Service | ₱68,000/sqm |
| BALETE EXECUTIVE TOWNHOUSE | Residential/Commercial | ₱98,000/sqm |
| BELLA GARDEN HOMES | Public Service | ₱68,000/sqm |
| BELLA GARDEN HOMES | Residential/Commercial | ₱98,000/sqm |
| BEN UY PROPERTY | Public Service | ₱69,000/sqm |
| BEN UY PROPERTY | Residential/Commercial | ₱100,000/sqm |
| BETTY GO BELMONTE ST. (VALLEY ROAD) | Residential | ₱93,000/sqm |
| BEVERLY HOMES | Public Service | ₱69,000/sqm |
| BEVERLY HOMES | Residential/Commercial | ₱100,000/sqm |
| BONDOC COMPOUND | Public Service | ₱68,000/sqm |
| BONDOC COMPOUND | Residential/Commercial | ₱98,000/sqm |
| BOUGANVILLA ST. | Residential | ₱93,000/sqm |
| BROADWAY AVE. (DONA JUANA S. RODRIGUEZ AVE.) | Commercial | ₱134,000/sqm |
| BROADWAY AVE. (DONA JUANA S. RODRIGUEZ AVE.) | Residential | ₱98,000/sqm |
| BROADWAY COURT | Public Service | ₱66,000/sqm |
| BROADWAY COURT | Residential/Commercial | ₱98,000/sqm |
| CAL TOWNHOUSE | Public Service | ₱70,000/sqm |
| CAL TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| CAMPANILLA ST. | Residential | ₱92,000/sqm |
| CANNON ST. | Residential | ₱92,000/sqm |
| CARMEL TOWNHOMES | Public Service | ₱68,000/sqm |
| CARMEL TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| CASA NUEVA TOWNHOMES | Public Service | ₱68,000/sqm |
| CASA NUEVA TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| CHATEAU DE VICTORIA | Public Service | ₱71,000/sqm |
| CHATEAU DE VICTORIA | Residential/Commercial | ₱103,000/sqm |
| CHATEAU EMERIE I & II | Public Service | ₱70,000/sqm |
| CHATEAU EMERIE I & II | Residential/Commercial | ₱100,000/sqm |
| CLASSICA VICTORIA I | Public Service | ₱70,000/sqm |
| CLASSICA VICTORIA I | Residential/Commercial | ₱100,000/sqm |
| CLASSICA VICTORIA II | Public Service | ₱70,000/sqm |
| CLASSICA VICTORIA II | Residential/Commercial | ₱100,000/sqm |
| CORINTHIAN COURT | Public Service | ₱67,000/sqm |
| CORINTHIAN COURT | Residential/Commercial | ₱98,000/sqm |
| DAMA DE NOCHE ST. | Residential | ₱92,000/sqm |
| DIAMOND TOWNHOMES / MANSION | Public Service | ₱68,000/sqm |
| DIAMOND TOWNHOMES / MANSION | Residential/Commercial | ₱98,000/sqm |
| DONA HEMADY ST. | Commercial | ₱130,000/sqm |
| DONA HEMADY ST. | Residential | ₱97,000/sqm |
| EMERALD TOWNHOMES | Public Service | ₱68,000/sqm |
| EMERALD TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| EULOGIO RODRIGUEZ, SR. AVE. (ESPANA EXT.) | Commercial | ₱140,000/sqm |
| EXECUTIVE TOWNHOMES | Public Service | ₱68,000/sqm |
| EXECUTIVE TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| FELISA TOWNHOMES 1 & 2 | Public Service | ₱68,000/sqm |
| FELISA TOWNHOMES 1 & 2 | Residential/Commercial | ₱98,000/sqm |
| GERENA COMPOUND | Public Service | ₱68,000/sqm |
| GERENA COMPOUND | Residential/Commercial | ₱98,000/sqm |
| GILMORE AVENUE | Commercial | ₱134,000/sqm |
| GILMORE AVENUE | Residential | ₱97,000/sqm |
| GILMORE TOWNHOMES | Public Service | ₱68,000/sqm |
| GILMORE TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| GILMORE TWINS | Public Service | ₱68,000/sqm |
| GILMORE TWINS | Residential/Commercial | ₱98,000/sqm |
| GILMORE VILLE HOMES | Public Service | ₱68,000/sqm |
| GILMORE VILLE HOMES | Residential/Commercial | ₱98,000/sqm |
| GREEN GROVE VILLAS | Public Service | ₱68,000/sqm |
| GREEN GROVE VILLAS | Residential/Commercial | ₱98,000/sqm |
| GREEN MANOR | Public Service | ₱68,000/sqm |
| GREEN MANOR | Residential/Commercial | ₱98,000/sqm |
| HEMADY HEIGHTS | Public Service | ₱68,000/sqm |
| HEMADY HEIGHTS | Residential/Commercial | ₱98,000/sqm |
| HEMADY HEIGHTS II | Public Service | ₱68,000/sqm |
| HEMADY HEIGHTS II | Residential/Commercial | ₱98,000/sqm |
| HEMADY HOMES | Public Service | ₱68,000/sqm |
| HEMADY HOMES | Residential/Commercial | ₱98,000/sqm |
| HEMADY STAR TOWNHOMES | Public Service | ₱68,000/sqm |
| HEMADY STAR TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| HIBISCUS ST. | Residential | ₱92,000/sqm |
| ILANG-ILANG ST. | Residential | ₱92,000/sqm |
| IMPERIAL CORP. | Public Service | ₱68,000/sqm |
| IMPERIAL CORP. | Residential/Commercial | ₱98,000/sqm |
| IVORY CREST MANSION | Public Service | ₱68,000/sqm |
| IVORY CREST MANSION | Residential/Commercial | ₱98,000/sqm |
| KC RESIDENCE | Public Service | ₱68,000/sqm |
| KC RESIDENCE | Residential/Commercial | ₱98,000/sqm |
| LABRADOR COMPOUND | Public Service | ₱68,000/sqm |
| LABRADOR COMPOUND | Residential/Commercial | ₱98,000/sqm |
| LANDSPAN | Public Service | ₱68,000/sqm |
| LANDSPAN | Residential/Commercial | ₱98,000/sqm |
| LANTANA ST. | Residential | ₱92,000/sqm |
| LEGASTO APARTMENT | Public Service | ₱68,000/sqm |
| LEGASTO APARTMENT | Residential/Commercial | ₱98,000/sqm |
| LEIGHTON PLACE | Public Service | ₱68,000/sqm |
| LEIGHTON PLACE | Residential/Commercial | ₱98,000/sqm |
| MABOLO ST. | Residential | ₱92,000/sqm |
| MADISON ST. | Residential | ₱92,000/sqm |
| MAHOGANY PLACE TOWNHOUSE | Public Service | ₱68,000/sqm |
| MAHOGANY PLACE TOWNHOUSE | Residential/Commercial | ₱98,000/sqm |
| MANGA ROAD | Residential | ₱92,000/sqm |
| MANILA CREST I | Public Service | ₱70,000/sqm |
| MANILA CREST I | Residential/Commercial | ₱100,000/sqm |
| MANILA CREST II | Public Service | ₱70,000/sqm |
| MANILA CREST II | Residential/Commercial | ₱100,000/sqm |
| MARIANA HEIGHTS | Public Service | ₱68,000/sqm |
| MARIANA HEIGHTS | Residential/Commercial | ₱98,000/sqm |
| MS TOWNHOMES | Public Service | ₱68,000/sqm |
| MS TOWNHOMES | Residential/Commercial | ₱98,000/sqm |
| NAGOMI RESIDENCES | Public Service | ₱70,000/sqm |
| NAGOMI RESIDENCES | Residential/Commercial | ₱100,000/sqm |
| NEO CLASSICA MANILA | Public Service | ₱69,000/sqm |
| NEO CLASSICA MANILA | Residential/Commercial | ₱100,000/sqm |
| NEW JERSEY ST. | Residential | ₱92,000/sqm |
| NEW MANILA CREST | Public Service | ₱68,000/sqm |
| NEW MANILA CREST | Residential/Commercial | ₱98,000/sqm |
| OHIO ST. (7TH ST.) | Residential | ₱92,000/sqm |
| ONG YEE SHING TOWNHOUSE | Public Service | ₱68,000/sqm |
| ONG YEE SHING TOWNHOUSE | Residential/Commercial | ₱98,000/sqm |
| PACIFIC GRAND MANOR | Public Service | ₱68,000/sqm |
| PACIFIC GRAND MANOR | Residential/Commercial | ₱98,000/sqm |
| PENSYLVANIA ST. | Residential | ₱92,000/sqm |
| PROTACIO APARTMENT | Public Service | ₱68,000/sqm |
| PROTACIO APARTMENT | Residential/Commercial | ₱98,000/sqm |
| QUEENSGATE | Public Service | ₱72,000/sqm |
| QUEENSGATE | Residential/Commercial | ₱103,000/sqm |
| ROSAL ST. | Residential | ₱92,000/sqm |
| ROSARIO DRIVE | Residential | ₱92,000/sqm |
| SAMPAGUITA ST. | Residential | ₱92,000/sqm |
| SAN JOSE COMPOUND | Residential | ₱88,000/sqm |
| SAN JOSE ST. | Residential | ₱92,000/sqm |
| SANTANDER ST. | Residential | ₱92,000/sqm |
| THE NEW MANILA MANSION | Public Service | ₱68,000/sqm |
| THE NEW MANILA MANSION | Residential/Commercial | ₱98,000/sqm |
| VICTORIA AVENUE | Commercial | ₱135,000/sqm |
| VICTORIA AVENUE | Residential | ₱97,000/sqm |
| VICTORIA MANOR | Public Service | ₱68,000/sqm |
| VICTORIA MANOR | Residential/Commercial | ₱98,000/sqm |
| VILLA CAROLINA | Public Service | ₱68,000/sqm |
| VILLA CAROLINA | Residential/Commercial | ₱98,000/sqm |
| VILLA CAROLINA (BALETE) | Public Service | ₱68,000/sqm |
| VILLA CAROLINA (BALETE) | Residential/Commercial | ₱98,000/sqm |
| VILLA DE BALETE | Public Service | ₱68,000/sqm |
| VILLA DE BALETE | Residential/Commercial | ₱98,000/sqm |
| VILLA EUROPA TOWNHOUSE | Public Service | ₱68,000/sqm |
| VILLA EUROPA TOWNHOUSE | Residential/Commercial | ₱98,000/sqm |
| VILLA ROSARIO | Public Service | ₱68,000/sqm |
| VILLA ROSARIO | Residential/Commercial | ₱98,000/sqm |
| WOODSIDE HOMES | Residential | ₱93,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia