Complete BIR zonal values for Matandang Balara in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Matandang Balara in Quezon, Bukidnon has 168 BIR zonal value records spanning 5 property classifications: Commercial, Exempt, Public Service, Residential, Residential/Commercial. Zonal values range from ₱20,000/sqm to ₱218,000/sqm, with a barangay-wide average of ₱74,536/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,000,000 to ₱32,700,000, while the estimated market value ranges from ₱13,416,450 to ₱22,360,800. Property sellers in Matandang Balara can expect total transfer costs of approximately ₱894,432 on a 150 sqm lot — including capital gains tax (₱670,824), documentary stamp tax (₱167,706), and local transfer tax (₱55,902).
BIR Zonal Value
₱20,000 — ₱218,000/sqm
Official BIR rate · Public Service
Est. Market Value
₱89,443 — ₱149,072/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱74,536/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱11,180,400 — ₱22,360,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱670,824 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱167,706 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱55,902 |
| Total Estimated Costs | ₱894,432 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Zone 1 | Public Service | ₱86,000/sqm |
| Zone 2 | Residential/Commercial | ₱122,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱109,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱58,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱81,000/sqm |
| ALL OTHER STREETS/SUBD | Commercial | ₱37,000/sqm |
| ALL OTHER STREETS/SUBD | Residential | ₱20,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱42,000/sqm |
| ALL OTHER TOWNHOUSES | Residential | ₱47,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱61,000/sqm |
| ALMACIGA ST. | Residential | ₱40,000/sqm |
| ALPHA ROAD | Residential | ₱40,000/sqm |
| ALPHA VILLAGE SUBD. (ALPHA SUBD.) | Commercial | ₱50,000/sqm |
| ALPHA VILLAGE SUBD. (ALPHA SUBD.) | Residential | ₱40,000/sqm |
| AYALA HEIGHTS DRIVE | Residential | ₱172,000/sqm |
| AYALA HEIGHTS VILLAGE | Commercial | ₱215,000/sqm |
| AYALA HEIGHTS VILLAGE | Residential | ₱172,000/sqm |
| AYALA HILLSIDE ESTATES | Commercial | ₱218,000/sqm |
| AYALA HILLSIDE ESTATES | Residential | ₱174,000/sqm |
| BALI RESIDENCES | Public Service | ₱63,000/sqm |
| BALI RESIDENCES | Residential/Commercial | ₱117,000/sqm |
| BROADCAST CITY ESTATE I & II | Commercial | ₱92,000/sqm |
| BROADCAST CITY ESTATE I & II | Residential | ₱74,000/sqm |
| CALDERON COMPD. | Residential | ₱36,000/sqm |
| CALDERON ST. | Commercial | ₱41,000/sqm |
| CALDERON ST. | Residential | ₱35,000/sqm |
| CAPITOL COMPOUND | Residential | ₱42,000/sqm |
| CAPITOL GOLF TOWNHOMES AND GOLFERS VILLAS | Residential | ₱110,000/sqm |
| CAPITOL HILLS DRIVE | Commercial | ₱159,000/sqm |
| CAPITOL HILLS DRIVE | Residential | ₱84,000/sqm |
| CAPITOL HILLS GOLF SUBD. (CAPITOL HILLS GOLF CLUB) | Commercial | ₱138,000/sqm |
| CAPITOL HILLS GOLF SUBD. (CAPITOL HILLS GOLF CLUB) | Residential | ₱110,000/sqm |
| CAPITOL HOMES SUBD. | Commercial | ₱51,000/sqm |
| CAPITOL HOMES SUBD. | Residential | ₱41,000/sqm |
| CAPITOL PARK HOMES | Commercial | ₱51,000/sqm |
| CAPITOL PARK HOMES | Residential | ₱41,000/sqm |
| CELEBRITY TOWNHOMES | Residential | ₱48,000/sqm |
| COMMONWEALTH AVE. (fmly: don m. marcos ave) | Commercial | ₱145,000/sqm |
| COMMONWEALTH AVE. (fmly: don m. marcos ave) | Exempt | ₱135,000/sqm |
| COMMONWEALTH HOBART HOMES | Commercial | ₱51,000/sqm |
| COMMONWEALTH HOBART HOMES | Residential | ₱41,000/sqm |
| COMMONWEALTH HOMES | Commercial | ₱44,000/sqm |
| COMMONWEALTH HOMES | Residential | ₱35,000/sqm |
| COMMONWEALTH TOWNHOMES | Residential | ₱48,000/sqm |
| COMMONWEALTH VILLAGE | Commercial | ₱60,000/sqm |
| COMMONWEALTH VILLAGE | Residential | ₱48,000/sqm |
| COUNTRY VILLAS SUBD. | Commercial | ₱51,000/sqm |
| COUNTRY VILLAS SUBD. | Residential | ₱41,000/sqm |
| CRISSANT CONDO | Public Service | ₱73,000/sqm |
| CRISSANT CONDO | Residential/Commercial | ₱104,000/sqm |
| DAMAYAN ST.-DAMAYAN ALLEY (LUZON AVE.) | Commercial | ₱66,000/sqm |
| DARLING HEIGHTS | Commercial | ₱136,000/sqm |
| DARLING HEIGHTS | Public Service | ₱82,000/sqm |
| DARLING HEIGHTS | Residential/Commercial | ₱117,000/sqm |
| DIAMOND HOMES | Commercial | ₱38,000/sqm |
| DIAMOND HOMES | Residential | ₱22,000/sqm |
| DON ANTONIO AVE. | Commercial | ₱96,000/sqm |
| DON ANTONIO AVE. | Residential | ₱81,000/sqm |
| DON ANTONIO ROYALE ESTATES (DON ANTONIO HEIGHTS ROYALE) | Commercial | ₱119,000/sqm |
| DON ANTONIO ROYALE ESTATES (DON ANTONIO HEIGHTS ROYALE) | Residential | ₱95,000/sqm |
| FAIRWAY RESIDENCES | Commercial | ₱120,000/sqm |
| FAIRWAY RESIDENCES | Public Service | ₱71,000/sqm |
| FAIRWAY RESIDENCES | Residential/Commercial | ₱102,000/sqm |
| FERIA COMPD. | Residential | ₱38,000/sqm |
| FERIA ROAD | Residential | ₱38,000/sqm |
| GOLF HILLS GARDEN VILLAS | Public Service | ₱93,000/sqm |
| GOLF HILLS GARDEN VILLAS | Residential/Commercial | ₱132,000/sqm |
| GOLF HILLS TERRACES | Commercial | ₱124,000/sqm |
| GOLF HILLS TERRACES | Public Service | ₱76,000/sqm |
| GOLF HILLS TERRACES | Residential/Commercial | ₱110,000/sqm |
| GOLFHILL GARDENS | Public Service | ₱63,000/sqm |
| GOLFHILL GARDENS | Residential/Commercial | ₱103,000/sqm |
| JAO ALPHA TOWNHOMES | Residential | ₱48,000/sqm |
| JUAN LUNA ST. | Residential | ₱49,000/sqm |
| KILUSAN ST. | Residential | ₱69,000/sqm |
| LA KATRINA TOWNHOMES | Residential | ₱48,000/sqm |
| LA ROSSA RESIDENCES | Commercial | ₱116,000/sqm |
| LA ROSSA RESIDENCES | Public Service | ₱80,000/sqm |
| LA ROSSA RESIDENCES | Residential/Commercial | ₱102,000/sqm |
| LACOR ROYALE | Commercial | ₱62,000/sqm |
| LACOR ROYALE | Residential | ₱50,000/sqm |
| LAKAS ST (formerly 254 SAN RAFAEL ST) | Commercial | ₱52,000/sqm |
| LAKAS ST (formerly 254 SAN RAFAEL ST) | Residential | ₱35,000/sqm |
| LASELVA CONDOMINIUM | Commercial | ₱198,000/sqm |
| LASELVA CONDOMINIUM | Residential/Commercial | ₱186,000/sqm |
| LAURA ST | Commercial | ₱60,000/sqm |
| LAURA ST | Residential | ₱48,000/sqm |
| LAURA SUBDIVISION | Commercial | ₱62,000/sqm |
| LAURA SUBDIVISION | Residential | ₱50,000/sqm |
| LE LAGORE MANSIONS | Residential | ₱48,000/sqm |
| LIWANAG ST. | Commercial | ₱42,000/sqm |
| LIWANAG ST. | Residential | ₱35,000/sqm |
| LUZON AVENUE | Commercial | ₱120,000/sqm |
| LUZON AVENUE | Residential | ₱84,000/sqm |
| M RESIDENCES - AERIN TOWNHOUSE | Residential/Commercial | ₱158,000/sqm |
| M RESIDENCES - ELISE STATEHOUSE | Residential/Commercial | ₱144,000/sqm |
| M RESIDENCES - KIARA HOME | Residential/Commercial | ₱133,000/sqm |
| MACTAN | Residential | ₱82,000/sqm |
| MANOTOC COMPD. | Residential | ₱36,000/sqm |
| NEW INTRAMUROS VILLAGE | Commercial | ₱45,000/sqm |
| NEW INTRAMUROS VILLAGE | Residential | ₱36,000/sqm |
| NEW REPUBLIC HOMESITE | Commercial | ₱44,000/sqm |
| NEW REPUBLIC HOMESITE | Residential | ₱35,000/sqm |
| NORTH SUSANA EXEC VILL | Commercial | ₱44,000/sqm |
| NORTH SUSANA EXEC VILL | Residential | ₱35,000/sqm |
| NORTH SUSANA EXEC VILL (PH II) | Commercial | ₱44,000/sqm |
| NORTH SUSANA EXEC VILL (PH II) | Residential | ₱35,000/sqm |
| OLD BALARA ST. | Residential | ₱49,000/sqm |
| PEACE ST. | Residential | ₱56,000/sqm |
| PENTAGON HOMES (PENTAGON SUBD.) | Commercial | ₱44,000/sqm |
| PENTAGON HOMES (PENTAGON SUBD.) | Residential | ₱35,000/sqm |
| POOK DE LA PAZ | Residential | ₱42,000/sqm |
| PREMIERE COURT I & II | Commercial | ₱45,000/sqm |
| PREMIERE COURT I & II | Residential | ₱36,000/sqm |
| QUEZON CIRCLE QUADRUPLE COMMUNITY | Commercial | ₱45,000/sqm |
| QUEZON CIRCLE QUADRUPLE COMMUNITY | Residential | ₱36,000/sqm |
| ROAD 1, 2, 3 | Residential | ₱56,000/sqm |
| ROAD 2 | Commercial | ₱42,000/sqm |
| ROAD 2 | Residential | ₱24,000/sqm |
| ROAD 44 DUPAX STREET | Commercial | ₱42,000/sqm |
| ROAD 44 DUPAX STREET | Residential | ₱35,000/sqm |
| ROMAROSA TOWNHOMES (TCT) | Residential | ₱48,000/sqm |
| ROMAROSA TOWNHOMES (TCT) | Residential/Commercial | ₱62,000/sqm |
| SAMADORES SUBD | Commercial | ₱38,000/sqm |
| SAMADORES SUBD | Residential | ₱25,000/sqm |
| SAMAT RD | Residential | ₱36,000/sqm |
| SAMMAR ST | Residential | ₱23,000/sqm |
| SAMONTE DRIVE | Commercial | ₱39,000/sqm |
| SAMONTE DRIVE | Residential | ₱28,000/sqm |
| SAN LORENZO RUIZ SQUARE | Commercial | ₱38,000/sqm |
| SOFIA BELLEVUE | Commercial | ₱128,000/sqm |
| SOFIA BELLEVUE | Public Service | ₱59,000/sqm |
| SOFIA BELLEVUE | Residential/Commercial | ₱82,000/sqm |
| SOFIA TOWER | Commercial | ₱128,000/sqm |
| SOFIA TOWER | Public Service | ₱79,000/sqm |
| SOFIA TOWER | Residential/Commercial | ₱113,000/sqm |
| ST. JOSEPH COMPOUND | Residential | ₱39,000/sqm |
| STA. MARIA HOMES COMPD. (STA. MARIA) | Residential | ₱38,000/sqm |
| STO. NINO ST. | Residential | ₱26,000/sqm |
| TANDANG SORA AVE. | Commercial | ₱106,000/sqm |
| TANDANG SORA AVE. | Residential | ₱86,000/sqm |
| THE CELEBRITY PLACE CONDO | Public Service | ₱76,000/sqm |
| THE CELEBRITY PLACE CONDO | Residential/Commercial | ₱110,000/sqm |
| THE ERIN HEIGHTS | Commercial | ₱192,000/sqm |
| THE ERIN HEIGHTS | Residential/Commercial | ₱178,000/sqm |
| THE MANORS AT CELEBRITY PLACE | Public Service | ₱80,000/sqm |
| THE MANORS AT CELEBRITY PLACE | Residential/Commercial | ₱113,000/sqm |
| THE RESIDENCES AT COMMONWEALTH | Commercial | ₱165,000/sqm |
| THE RESIDENCES AT COMMONWEALTH | Residential/Commercial | ₱145,000/sqm |
| TIVOLI GREENS SUBD. | Commercial | ₱102,000/sqm |
| TIVOLI GREENS SUBD. | Residential | ₱82,000/sqm |
| TIVOLI ROYALE SUBD. | Commercial | ₱128,000/sqm |
| TIVOLI ROYALE SUBD. | Residential | ₱102,000/sqm |
| UNIVERSITY VALLEY ST. | Residential | ₱58,000/sqm |
| UPSILONG DRIVE EXTENSION | Commercial | ₱49,000/sqm |
| UPSILONG DRIVE EXTENSION | Residential | ₱35,000/sqm |
| VIC VALLEY ST. | Residential | ₱54,000/sqm |
| VILLA BALARA | Commercial | ₱58,000/sqm |
| VILLA BALARA | Residential | ₱46,000/sqm |
| VILLA BEATRIZ SUBD | Commercial | ₱58,000/sqm |
| VILLA BEATRIZ SUBD | Residential | ₱46,000/sqm |
| VILLA MARINA HOMES | Commercial | ₱56,000/sqm |
| VILLA MARINA HOMES | Residential | ₱45,000/sqm |
| VILLANUEVA DRIVE | Residential | ₱46,000/sqm |
| ZUZUARREGUI (NORTH) ST. | Commercial | ₱70,000/sqm |
| ZUZUARREGUI (NORTH) ST. | Residential | ₱60,000/sqm |
| ZUZUARREGUI (SOUTH) ST. | Commercial | ₱70,000/sqm |
| ZUZUARREGUI (SOUTH) ST. | Residential | ₱60,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia