Complete BIR zonal values for Nagkaisang Nayon in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Nagkaisang Nayon in Quezon, Bukidnon has 97 BIR zonal value records spanning 5 property classifications: Commercial, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱13,000/sqm to ₱89,000/sqm, with a barangay-wide average of ₱26,186/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,950,000 to ₱13,350,000, while the estimated market value ranges from ₱4,713,450 to ₱7,855,800. Property sellers in Nagkaisang Nayon can expect total transfer costs of approximately ₱314,233 on a 150 sqm lot — including capital gains tax (₱235,674), documentary stamp tax (₱58,919), and local transfer tax (₱19,640).
BIR Zonal Value
₱13,000 — ₱89,000/sqm
Official BIR rate · Residential
Est. Market Value
₱31,423 — ₱52,372/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱26,186/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱3,927,900 — ₱7,855,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱235,674 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱58,919 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱19,640 |
| Total Estimated Costs | ₱314,233 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A.SAMONTE | Residential | ₱14,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱83,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱47,000/sqm |
| ALL OTHER SUBD/STREETS | Commercial | ₱25,000/sqm |
| ALL OTHER SUBD/STREETS | Industrial | ₱22,000/sqm |
| ALL OTHER SUBD/STREETS | Residential | ₱13,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱60,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱68,000/sqm |
| ALL OTHER TOWNHOUSES | Residential | ₱29,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱50,000/sqm |
| AMPARO SUBDIVISION | Commercial | ₱31,000/sqm |
| AMPARO SUBDIVISION | Residential | ₱14,000/sqm |
| BASA COMPOUND | Residential | ₱14,000/sqm |
| CORALVILLE TOWNHOMES | Residential | ₱30,000/sqm |
| DAMONG MALIIT RD | Residential | ₱16,000/sqm |
| DANTES I & II | Commercial | ₱31,000/sqm |
| DANTES I & II | Residential | ₱14,000/sqm |
| DE JESUS SUBD | Commercial | ₱31,000/sqm |
| DE JESUS SUBD | Residential | ₱14,000/sqm |
| DON ENRIQUE SUBD. | Commercial | ₱31,000/sqm |
| DON ENRIQUE SUBD. | Residential | ₱14,000/sqm |
| DORMITORY PHASES 1, II & III | Commercial | ₱31,000/sqm |
| DORMITORY PHASES 1, II & III | Residential | ₱14,000/sqm |
| FLORENCEVILLE | Commercial | ₱31,000/sqm |
| FLORENCEVILLE | Residential | ₱14,000/sqm |
| GALANG COMPOUND | Residential | ₱14,000/sqm |
| GEN. LUIS | Commercial | ₱68,000/sqm |
| GEN. LUIS | Industrial | ₱67,000/sqm |
| GEN. LUIS | Residential | ₱50,000/sqm |
| GERRYVILLE SUBD | Commercial | ₱31,000/sqm |
| GERRYVILLE SUBD | Residential | ₱14,000/sqm |
| GOLDMINE INTERIOR/HOUSING | Commercial | ₱31,000/sqm |
| GOLDMINE INTERIOR/HOUSING | Residential | ₱14,000/sqm |
| GONZALES COMPOUND | Residential | ₱14,000/sqm |
| HILL RESIDENCES | Commercial | ₱89,000/sqm |
| HILL RESIDENCES | Residential | ₱14,000/sqm |
| HILL RESIDENCES | Residential/Commercial | ₱82,000/sqm |
| INA NG BUHAY ROAD | Residential | ₱14,000/sqm |
| JONAVILLE SUBD | Commercial | ₱31,000/sqm |
| JONAVILLE SUBD | Residential | ₱14,000/sqm |
| JORDAN HEIGHTS SUBD | Commercial | ₱31,000/sqm |
| JORDAN HEIGHTS SUBD | Residential | ₱14,000/sqm |
| JOSEFINA SUBD | Commercial | ₱31,000/sqm |
| JOSEFINA SUBD | Residential | ₱14,000/sqm |
| KATIPUNAN AVE.EXT. | Commercial | ₱26,000/sqm |
| KATIPUNAN AVE.EXT. | Residential | ₱20,000/sqm |
| KINGDOM SUBD | Commercial | ₱31,000/sqm |
| KINGDOM SUBD | Residential | ₱14,000/sqm |
| LAZARO RAMIREZ SUBD. | Commercial | ₱31,000/sqm |
| LAZARO RAMIREZ SUBD. | Residential | ₱14,000/sqm |
| MARCELA COMPOUND | Residential | ₱14,000/sqm |
| MOLAVE I | Commercial | ₱31,000/sqm |
| MOLAVE I | Residential | ₱14,000/sqm |
| MOLAVE II | Commercial | ₱31,000/sqm |
| MOLAVE II | Residential | ₱14,000/sqm |
| NORTHWIND SUBD. | Commercial | ₱31,000/sqm |
| NORTHWIND SUBD. | Residential | ₱14,000/sqm |
| P.DELA CRUZ ST. | Commercial | ₱38,000/sqm |
| P.DELA CRUZ ST. | Industrial | ₱37,000/sqm |
| P.DELA CRUZ ST. | Residential | ₱18,000/sqm |
| PASACOLA AREA A | Residential | ₱14,000/sqm |
| PASACOLA AREA B | Residential | ₱14,000/sqm |
| PASACOLA AREA C | Residential | ₱14,000/sqm |
| PASACOLA AREA D | Commercial | ₱26,000/sqm |
| PASACOLA AREA D | Industrial | ₱23,000/sqm |
| PASACOLA AREA D | Residential | ₱14,000/sqm |
| PASCUAL ROAD | Residential | ₱14,000/sqm |
| QUEENS LAND I,II & III | Commercial | ₱31,000/sqm |
| QUEENS LAND I,II & III | Residential | ₱14,000/sqm |
| REBISCO ROAD | Residential | ₱19,000/sqm |
| RELIANCE ST | Residential | ₱14,000/sqm |
| ROBINA ROAD | Residential | ₱14,000/sqm |
| ROCKVILLE SUBD | Commercial | ₱31,000/sqm |
| ROCKVILLE SUBD | Residential | ₱18,000/sqm |
| ROXAS COMPOUND | Residential | ₱14,000/sqm |
| SAN ANTONIO SUBD. | Commercial | ₱31,000/sqm |
| SAN ANTONIO SUBD. | Residential | ₱14,000/sqm |
| SAN PAULO SUBD | Commercial | ₱31,000/sqm |
| SAN PAULO SUBD | Residential | ₱14,000/sqm |
| SIERRA VISTA SUBD. ( 1 2 3 ) | Commercial | ₱31,000/sqm |
| SIERRA VISTA SUBD. ( 1 2 3 ) | Residential | ₱22,000/sqm |
| ST JAMES SUBD | Commercial | ₱31,000/sqm |
| ST JAMES SUBD | Residential | ₱14,000/sqm |
| ST VINCENT ST | Residential | ₱14,000/sqm |
| ST. ANDREW SUBDIVISION | Commercial | ₱31,000/sqm |
| ST. ANDREW SUBDIVISION | Residential | ₱14,000/sqm |
| ST. JOHN GOLDMINE | Residential | ₱14,000/sqm |
| STA CLARA VILLAS | Public Service | ₱34,000/sqm |
| STA CLARA VILLAS | Residential/Commercial | ₱48,000/sqm |
| TORRES VILLAGE | Commercial | ₱31,000/sqm |
| TORRES VILLAGE | Residential | ₱14,000/sqm |
| UNANG LINGAP KAPWA | Residential | ₱14,000/sqm |
| URBIEN SUBD | Commercial | ₱31,000/sqm |
| URBIEN SUBD | Residential | ₱14,000/sqm |
| VILLA NOVA SUBD | Commercial | ₱31,000/sqm |
| VILLA NOVA SUBD | Residential | ₱18,000/sqm |
| WALTERS ROAD | Residential | ₱14,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia