Complete BIR zonal values for Paligsahan in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Paligsahan in Quezon, Bukidnon has 75 BIR zonal value records spanning 4 property classifications: Commercial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱47,000/sqm to ₱240,000/sqm, with a barangay-wide average of ₱82,973/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱7,050,000 to ₱36,000,000, while the estimated market value ranges from ₱14,935,200 to ₱24,891,900. Property sellers in Paligsahan can expect total transfer costs of approximately ₱995,676 on a 150 sqm lot — including capital gains tax (₱746,757), documentary stamp tax (₱186,689), and local transfer tax (₱62,230).
BIR Zonal Value
₱47,000 — ₱240,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱99,568 — ₱165,946/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱82,973/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱12,445,950 — ₱24,891,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱746,757 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱186,689 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱62,230 |
| Total Estimated Costs | ₱995,676 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱87,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱48,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱70,000/sqm |
| ALL OTHER STREETS | Commercial | ₱93,000/sqm |
| ALL OTHER STREETS | Residential | ₱73,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱87,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱47,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱66,000/sqm |
| AMADEA/SUNTRUST CONDO. | Commercial | ₱110,000/sqm |
| AMADEA/SUNTRUST CONDO. | Public Service | ₱65,000/sqm |
| AMADEA/SUNTRUST CONDO. | Residential/Commercial | ₱93,000/sqm |
| BILCOR | Public Service | ₱51,000/sqm |
| BILCOR | Residential/Commercial | ₱76,000/sqm |
| CARMEN COURT | Public Service | ₱51,000/sqm |
| CARMEN COURT | Residential/Commercial | ₱75,000/sqm |
| CRYSTAL MANSION SOUTH A. A. | Public Service | ₱53,000/sqm |
| CRYSTAL MANSION SOUTH A. A. | Residential/Commercial | ₱79,000/sqm |
| DON ALEJANDRO ROCES AVE. | Commercial | ₱130,000/sqm |
| DON ALEJANDRO ROCES AVE. | Residential | ₱120,000/sqm |
| DR. G. GARCIA SR. ST.(SOUTH 18TH-22) | Commercial | ₱100,000/sqm |
| DR. G. GARCIA SR. ST.(SOUTH 18TH-22) | Residential | ₱76,000/sqm |
| DR. LAZCANO ST. | Commercial | ₱95,000/sqm |
| DR. LAZCANO ST. | Residential | ₱76,000/sqm |
| GATEWAY NISSI | Public Service | ₱51,000/sqm |
| GATEWAY NISSI | Residential/Commercial | ₱75,000/sqm |
| HAAGEN VILLE | Public Service | ₱51,000/sqm |
| HAAGEN VILLE | Residential/Commercial | ₱75,000/sqm |
| J.V. WILLIAMS REALTY | Public Service | ₱61,000/sqm |
| J.V. WILLIAMS REALTY | Residential/Commercial | ₱92,000/sqm |
| LA FELICIDAD | Public Service | ₱52,000/sqm |
| LA FELICIDAD | Residential/Commercial | ₱77,000/sqm |
| LANDSDALE TOWERS | Public Service | ₱55,000/sqm |
| LANDSDALE TOWERS | Residential/Commercial | ₱82,000/sqm |
| MO. IGNACIA AVE. (CEBU AVE.) | Commercial | ₱110,000/sqm |
| MO. IGNACIA AVE. (CEBU AVE.) | Residential | ₱83,000/sqm |
| MOTHER IGNACIA TOWNHOUSE | Public Service | ₱48,000/sqm |
| MOTHER IGNACIA TOWNHOUSE | Residential/Commercial | ₱70,000/sqm |
| PANAY AVENUE | Commercial | ₱140,000/sqm |
| PANAY AVENUE | Residential | ₱135,000/sqm |
| PASDA MANSION (PANDA MANSION) | Public Service | ₱52,000/sqm |
| PASDA MANSION (PANDA MANSION) | Residential/Commercial | ₱77,000/sqm |
| PPC ONE INC. (OFFICE) | Commercial | ₱78,000/sqm |
| PPC ONE INC. (OFFICE) | Public Service | ₱54,000/sqm |
| QUEZON AVENUE | Commercial | ₱240,000/sqm |
| ROSEMONT TOWER | Public Service | ₱53,000/sqm |
| ROSEMONT TOWER | Residential/Commercial | ₱78,000/sqm |
| SCOUT CASTOR ST. | Commercial | ₱100,000/sqm |
| SCOUT CASTOR ST. | Residential | ₱76,000/sqm |
| SCOUT CHUATOCO ST. | Commercial | ₱100,000/sqm |
| SCOUT CHUATOCO ST. | Residential | ₱76,000/sqm |
| SCOUT DE GUIA ST. | Commercial | ₱100,000/sqm |
| SCOUT DE GUIA ST. | Residential | ₱76,000/sqm |
| SCOUT DELGADO ST. | Commercial | ₱100,000/sqm |
| SCOUT DELGADO ST. | Residential | ₱76,000/sqm |
| SCOUT GANDIA ST. | Commercial | ₱100,000/sqm |
| SCOUT GANDIA ST. | Residential | ₱76,000/sqm |
| SCOUT LOZANO ST. (LUZANO) | Commercial | ₱100,000/sqm |
| SCOUT LOZANO ST. (LUZANO) | Residential | ₱76,000/sqm |
| SCOUT MAGBANUA ST. | Commercial | ₱100,000/sqm |
| SCOUT MAGBANUA ST. | Residential | ₱76,000/sqm |
| SCOUT OJEDA ST. | Commercial | ₱100,000/sqm |
| SCOUT OJEDA ST. | Residential | ₱76,000/sqm |
| SCOUT REYES ST. | Commercial | ₱100,000/sqm |
| SCOUT REYES ST. | Residential | ₱76,000/sqm |
| SILVERGATE (COMM'L.) | Commercial | ₱80,000/sqm |
| SILVERGATE (COMM'L.) | Public Service | ₱56,000/sqm |
| SOUTH A, AA STS. | Commercial | ₱100,000/sqm |
| SOUTH A, AA STS. | Residential | ₱76,000/sqm |
| TIMOG (SOUTH) AVE. | Commercial | ₱148,000/sqm |
| VICTORIA TOWERS | Commercial | ₱110,000/sqm |
| VICTORIA TOWERS | Public Service | ₱63,000/sqm |
| VICTORIA TOWERS | Residential/Commercial | ₱93,000/sqm |
| VILLA FORTUNA | Commercial | ₱88,000/sqm |
| VILLA FORTUNA | Public Service | ₱47,000/sqm |
| VILLA FORTUNA | Residential/Commercial | ₱68,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia