Complete BIR zonal values for Payatas in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Payatas in Quezon, Bukidnon has 91 BIR zonal value records spanning 5 property classifications: Commercial, Government Property, Public Service, Residential, Residential/Commercial. Zonal values range from ₱3,000/sqm to ₱86,000/sqm, with a barangay-wide average of ₱23,747/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱450,000 to ₱12,900,000, while the estimated market value ranges from ₱4,274,400 to ₱7,124,100. Property sellers in Payatas can expect total transfer costs of approximately ₱284,964 on a 150 sqm lot — including capital gains tax (₱213,723), documentary stamp tax (₱53,431), and local transfer tax (₱17,810).
BIR Zonal Value
₱3,000 — ₱86,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱28,496 — ₱47,494/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱23,747/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱3,562,050 — ₱7,124,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱213,723 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱53,431 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱17,810 |
| Total Estimated Costs | ₱284,964 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱86,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱48,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱68,000/sqm |
| ALL OTHER STREETS / SUBD | Commercial | ₱20,000/sqm |
| ALL OTHER STREETS / SUBD | Residential | ₱15,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱68,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱38,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱51,000/sqm |
| ALL STREETS | Government Property | ₱3,000/sqm |
| AMLACVILLE SUBD. | Commercial | ₱21,000/sqm |
| AMLACVILLE SUBD. | Residential | ₱16,000/sqm |
| BATASAN RD.(CONSTITUTIONAL HILLS RD.) | Commercial | ₱58,000/sqm |
| CAPITOL VIEW PARK SUBD. | Commercial | ₱21,000/sqm |
| CAPITOL VIEW PARK SUBD. | Residential | ₱18,000/sqm |
| CONGRESS VIEW PARK SUBD. | Commercial | ₱21,000/sqm |
| CONGRESS VIEW PARK SUBD. | Residential | ₱18,000/sqm |
| COUNTRYSIDE VILLAGE | Commercial | ₱21,000/sqm |
| COUNTRYSIDE VILLAGE | Residential | ₱18,000/sqm |
| DAHLIA ST. | Residential | ₱19,000/sqm |
| DIAMOND HILLS SUBD. | Commercial | ₱21,000/sqm |
| DIAMOND HILLS SUBD. | Residential | ₱18,000/sqm |
| DON CARLOS HEIGHTS SUBD. | Commercial | ₱21,000/sqm |
| DON CARLOS HEIGHTS SUBD. | Residential | ₱18,000/sqm |
| EMPIRE VIEW PARK SUBD. (EMPIRE VIEW SUBD.) | Commercial | ₱21,000/sqm |
| EMPIRE VIEW PARK SUBD. (EMPIRE VIEW SUBD.) | Residential | ₱16,000/sqm |
| EVERLASTING ST. | Residential | ₱20,000/sqm |
| FELICIDAD VILLAGE | Commercial | ₱21,000/sqm |
| FELICIDAD VILLAGE | Residential | ₱16,000/sqm |
| GIMILINA ST. | Residential | ₱20,000/sqm |
| GK BLUE EAGLE SUBD. | Commercial | ₱21,000/sqm |
| GK BLUE EAGLE SUBD. | Residential | ₱16,000/sqm |
| GK LICAD AUSTRALIAN VILLAGE | Commercial | ₱21,000/sqm |
| GK LICAD AUSTRALIAN VILLAGE | Residential | ₱16,000/sqm |
| GK MOLAVE SUBD. | Commercial | ₱21,000/sqm |
| GK MOLAVE SUBD. | Residential | ₱16,000/sqm |
| ILANG-ILANG ST. | Commercial | ₱35,000/sqm |
| ILANG-ILANG ST. | Residential | ₱27,000/sqm |
| J AND E SUBD. | Commercial | ₱21,000/sqm |
| J AND E SUBD. | Residential | ₱16,000/sqm |
| JASMIN ST. | Residential | ₱20,000/sqm |
| JOYOUS HEIGHTS SUBD. | Commercial | ₱21,000/sqm |
| JOYOUS HEIGHTS SUBD. | Residential | ₱16,000/sqm |
| JUNCORE SUBD. | Commercial | ₱21,000/sqm |
| JUNCORE SUBD. | Residential | ₱16,000/sqm |
| LA UNICA HIJA SUBD. | Commercial | ₱21,000/sqm |
| LA UNICA HIJA SUBD. | Residential | ₱16,000/sqm |
| LANSONES | Residential | ₱20,000/sqm |
| LITEX ROAD (MLA. GRAVEL PIT RD.)(KATIPUNAN RD.) | Residential | ₱22,000/sqm |
| MAJAAS AVE. | Residential | ₱19,000/sqm |
| MANAHAN SUBD. | Commercial | ₱21,000/sqm |
| MANAHAN SUBD. | Residential | ₱16,000/sqm |
| MOLAVE ST. | Residential | ₱18,000/sqm |
| MOUNTAINVIEW SUBD. | Commercial | ₱21,000/sqm |
| MOUNTAINVIEW SUBD. | Residential | ₱16,000/sqm |
| NARRA ST. | Residential | ₱22,000/sqm |
| PARKWOOD HILLS SUBD. | Commercial | ₱21,000/sqm |
| PARKWOOD HILLS SUBD. | Residential | ₱16,000/sqm |
| PENAFRANCIA ST. | Residential | ₱19,000/sqm |
| PINAGKAISA | Residential | ₱18,000/sqm |
| R. L. TEODORO SUBD. | Commercial | ₱23,000/sqm |
| R. L. TEODORO SUBD. | Residential | ₱19,000/sqm |
| RAMAWIL SUBD.-(BANKER VILLE) | Commercial | ₱21,000/sqm |
| RAMAWIL SUBD.-(BANKER VILLE) | Residential | ₱16,000/sqm |
| REPRESENTATIVE | Residential | ₱20,000/sqm |
| ROSE ST. | Residential | ₱19,000/sqm |
| SAINT ROSE HOMES SUBD. (ST. ROSE SUBD.) | Commercial | ₱21,000/sqm |
| SAINT ROSE HOMES SUBD. (ST. ROSE SUBD.) | Residential | ₱17,000/sqm |
| SAMPAGUITA ST. | Residential | ₱30,000/sqm |
| SAN JUAN BAUTISTA ST. | Residential | ₱18,000/sqm |
| SAN JUAN EVANGELISTA ST. | Residential | ₱18,000/sqm |
| SAN LUCAS ST. | Residential | ₱18,000/sqm |
| SAN MARTIN ST. | Residential | ₱18,000/sqm |
| SAN PEDRO ST. | Residential | ₱18,000/sqm |
| SANTAN ST. | Residential | ₱18,000/sqm |
| SPRING COUNTRY HOMES SUBD. | Commercial | ₱22,000/sqm |
| SPRING COUNTRY HOMES SUBD. | Residential | ₱18,000/sqm |
| ST. JOSEPH ST. | Residential | ₱18,000/sqm |
| STA. VERONICA ST. | Residential | ₱18,000/sqm |
| URBAN DECA HOMES COMMONWEALTH | Commercial | ₱86,000/sqm |
| URBAN DECA HOMES COMMONWEALTH | Residential/Commercial | ₱82,000/sqm |
| VETERANS VILLAGE | Commercial | ₱21,000/sqm |
| VETERANS VILLAGE | Residential | ₱16,000/sqm |
| VILLA GRACIA SUBD. | Commercial | ₱22,000/sqm |
| VILLA GRACIA SUBD. | Residential | ₱18,000/sqm |
| VILLA ROSA HOMES SUBD. | Commercial | ₱22,000/sqm |
| VILLA ROSA HOMES SUBD. | Residential | ₱18,000/sqm |
| VIOLAGO HOMES BATASAN | Commercial | ₱22,000/sqm |
| VIOLAGO HOMES BATASAN | Residential | ₱18,000/sqm |
| WALING-WALING | Residential | ₱19,000/sqm |
| ZAMORA REALTY (ZAMORA HOMES SUBD.) | Commercial | ₱21,000/sqm |
| ZAMORA REALTY (ZAMORA HOMES SUBD.) | Residential | ₱16,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia