Complete BIR zonal values for San Bartolome in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay San Bartolome in Quezon, Bukidnon has 86 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Property, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱10,000/sqm to ₱106,000/sqm, with a barangay-wide average of ₱26,849/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,500,000 to ₱15,900,000, while the estimated market value ranges from ₱4,832,850 to ₱8,054,700. Property sellers in San Bartolome can expect total transfer costs of approximately ₱322,188 on a 150 sqm lot — including capital gains tax (₱241,641), documentary stamp tax (₱60,410), and local transfer tax (₱20,137).
BIR Zonal Value
₱10,000 — ₱106,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱32,219 — ₱53,698/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱26,849/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱4,027,350 — ₱8,054,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱241,641 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱60,410 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱20,137 |
| Total Estimated Costs | ₱322,188 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACF HOMES | Commercial | ₱17,000/sqm |
| ACF HOMES | Residential | ₱12,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱98,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱85,000/sqm |
| ALL OTHER SUBD/STREETS | Commercial | ₱16,000/sqm |
| ALL OTHER SUBD/STREETS | Government Property | ₱10,000/sqm |
| ALL OTHER SUBD/STREETS | Residential | ₱11,000/sqm |
| ALL OTHER TOWNHOUSES (CCT) | Residential/Commercial | ₱48,000/sqm |
| ALL OTHER TOWNHOUSES (TCT) | Residential | ₱39,000/sqm |
| CALIFORNIA DREAM HOMES | Commercial | ₱22,000/sqm |
| CALIFORNIA DREAM HOMES | Residential | ₱18,000/sqm |
| CALIFORNIA VILLAGE | Commercial | ₱17,000/sqm |
| CALIFORNIA VILLAGE | Residential | ₱12,000/sqm |
| CAMP GREZAR ST. | Residential | ₱15,000/sqm |
| CARLOS ST. | Residential | ₱15,000/sqm |
| CARREON VILL. | Commercial | ₱22,000/sqm |
| CARREON VILL. | Residential | ₱18,000/sqm |
| DOÑA FAUSTINA | Commercial | ₱17,000/sqm |
| DOÑA FAUSTINA | Residential | ₱12,000/sqm |
| DOÑA FAUSTINA (AVKHAI) | Commercial | ₱17,000/sqm |
| DOÑA FAUSTINA (AVKHAI) | Residential | ₱12,000/sqm |
| DOÑA FAUSTINA (MACAPAGAL/SIKATUNA) | Commercial | ₱17,000/sqm |
| DOÑA FAUSTINA (MACAPAGAL/SIKATUNA) | Residential | ₱12,000/sqm |
| DOÑA TOMASA SUBD. | Commercial | ₱17,000/sqm |
| DOÑA TOMASA SUBD. | Residential | ₱12,000/sqm |
| EVANGELISTA ST. | Residential | ₱15,000/sqm |
| GONZALES SUBD. | Commercial | ₱17,000/sqm |
| GONZALES SUBD. | Residential | ₱12,000/sqm |
| GOODWILL SUBD. | Commercial | ₱17,000/sqm |
| GOODWILL SUBD. | Residential | ₱12,000/sqm |
| GREEN ACRES VILLAGE | Commercial | ₱17,000/sqm |
| GREEN ACRES VILLAGE | Residential | ₱12,000/sqm |
| GREENHEIGHTS SUBD | Commercial | ₱17,000/sqm |
| GREENHEIGHTS SUBD | Residential | ₱16,000/sqm |
| HERRERA DRIVE | Residential | ₱14,000/sqm |
| KATLEEN PLACE 4 TOWNHOUSE | Residential | ₱65,000/sqm |
| KATLEEN PLACE 4 TOWNHOUSE | Residential/Commercial | ₱82,000/sqm |
| MANILA MEMORIAL PARK | Commercial | ₱31,000/sqm |
| MANILA MEMORIAL PARK | Residential | ₱26,000/sqm |
| METRO GREEN VILLAGE | Commercial | ₱22,000/sqm |
| METRO GREEN VILLAGE | Residential | ₱16,000/sqm |
| NOMAR SUBD. I, II | Commercial | ₱17,000/sqm |
| NOMAR SUBD. I, II | Residential | ₱12,000/sqm |
| ODELCO SUBDIVISION | Commercial | ₱17,000/sqm |
| ODELCO SUBDIVISION | Residential | ₱12,000/sqm |
| P. DELA CRUZ ST. | Commercial | ₱18,000/sqm |
| P. DELA CRUZ ST. | Industrial | ₱16,000/sqm |
| P. DELA CRUZ ST. | Residential | ₱14,000/sqm |
| PHILIPS NORTH POINT PARK | Commercial | ₱17,000/sqm |
| PHILIPS NORTH POINT PARK | Residential | ₱12,000/sqm |
| PRINCESS HOMES TOWNHOUSE | Public Service | ₱36,000/sqm |
| PRINCESS HOMES TOWNHOUSE | Residential | ₱40,000/sqm |
| PRINCESS HOMES TOWNHOUSE | Residential/Commercial | ₱49,000/sqm |
| QUIRINO HIGHWAY | Commercial | ₱103,000/sqm |
| QUIRINO HIGHWAY | Exempt | ₱103,000/sqm |
| QUIRINO HIGHWAY | Industrial | ₱90,000/sqm |
| RAINBOW HOMES I | Commercial | ₱18,000/sqm |
| RAINBOW HOMES I | Residential | ₱15,000/sqm |
| RAINBOW HOMES II | Commercial | ₱18,000/sqm |
| RAINBOW HOMES II | Residential | ₱15,000/sqm |
| RAMIREZ SUBD. | Commercial | ₱17,000/sqm |
| RAMIREZ SUBD. | Residential | ₱12,000/sqm |
| RIVERA COMPOUND | Residential | ₱12,000/sqm |
| ROCKVILLE I | Commercial | ₱22,000/sqm |
| ROCKVILLE I | Residential | ₱18,000/sqm |
| ROCKVILLE II | Commercial | ₱22,000/sqm |
| ROCKVILLE II | Residential | ₱18,000/sqm |
| ROLLING MEDOWS I, II, III | Commercial | ₱20,000/sqm |
| ROLLING MEDOWS I, II, III | Residential | ₱17,000/sqm |
| RT GONZALES VILL | Commercial | ₱22,000/sqm |
| RT GONZALES VILL | Residential | ₱18,000/sqm |
| SAN BARTOLOME ROAD | Residential | ₱16,000/sqm |
| SAN DIONISIO | Residential | ₱14,000/sqm |
| SAN FRANCISCO ST. | Residential | ₱16,000/sqm |
| SAN PEDRO VII | Commercial | ₱20,000/sqm |
| SAN PEDRO VII | Residential | ₱16,000/sqm |
| SB RESIDENCES TOWNHOUSE | Commercial | ₱94,000/sqm |
| SB RESIDENCES TOWNHOUSE | Residential | ₱58,000/sqm |
| SB RESIDENCES TOWNHOUSE | Residential/Commercial | ₱65,000/sqm |
| SIERRA VISTA SUBD | Commercial | ₱24,000/sqm |
| SIERRA VISTA SUBD | Residential | ₱20,000/sqm |
| SIKATUNA COUNTRY HOMES | Commercial | ₱17,000/sqm |
| SIKATUNA COUNTRY HOMES | Residential | ₱12,000/sqm |
| ST.FRANCIS (fmly: st. francisco vill ph 1b) | Commercial | ₱17,000/sqm |
| ST.FRANCIS (fmly: st. francisco vill ph 1b) | Residential | ₱12,000/sqm |
| VINE RESIDENCES I, II, III CONDO | Residential/Commercial | ₱106,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia