Complete BIR zonal values for Sikatuna in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Sikatuna in Quezon, Bukidnon has 37 BIR zonal value records spanning 4 property classifications: Commercial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱61,000/sqm to ₱143,000/sqm, with a barangay-wide average of ₱88,000/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱9,150,000 to ₱21,450,000, while the estimated market value ranges from ₱15,840,000 to ₱26,400,000. Property sellers in Sikatuna can expect total transfer costs of approximately ₱1,056,000 on a 150 sqm lot — including capital gains tax (₱792,000), documentary stamp tax (₱198,000), and local transfer tax (₱66,000).
BIR Zonal Value
₱61,000 — ₱143,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱105,600 — ₱176,000/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱88,000/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱13,200,000 — ₱26,400,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱792,000 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱198,000 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱66,000 |
| Total Estimated Costs | ₱1,056,000 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Commercial | ₱88,000/sqm |
| ALL OTHER STREETS | Residential | ₱61,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱103,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱62,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱88,000/sqm |
| ALL OTHERCONDOMINIUMS | Commercial | ₱143,000/sqm |
| ALL OTHERCONDOMINIUMS | Residential/Commercial | ₱122,000/sqm |
| ANONAS EXTN. | Commercial | ₱109,000/sqm |
| ANONAS EXTN. | Residential | ₱87,000/sqm |
| ISIDRO CONDO | Residential/Commercial | ₱123,000/sqm |
| KAMIAS ROAD | Commercial | ₱123,000/sqm |
| KAMIAS ROAD | Residential | ₱102,000/sqm |
| MAAMO ST. | Residential | ₱70,000/sqm |
| MADASALIN ST. | Commercial | ₱89,000/sqm |
| MADASALIN ST. | Residential | ₱74,000/sqm |
| MAGINHAWA ST. | Commercial | ₱125,000/sqm |
| MAGINHAWA ST. | Residential | ₱100,000/sqm |
| MAHIYAIN ST. | Residential | ₱74,000/sqm |
| MAIMPOK ST. | Residential | ₱84,000/sqm |
| MALAYA ST. | Residential | ₱74,000/sqm |
| MALIHIM ST. | Residential | ₱70,000/sqm |
| MALINGAP ST. | Commercial | ₱100,000/sqm |
| MALINGAP ST. | Residential | ₱77,000/sqm |
| MALUMANAY ST. | Residential | ₱77,000/sqm |
| MANINGNING ST. | Residential | ₱74,000/sqm |
| MAPAGKAWANGGAWA ST. | Commercial | ₱90,000/sqm |
| MAPAGKAWANGGAWA ST. | Residential | ₱85,000/sqm |
| MAPAGKUMBABA ST. | Commercial | ₱89,000/sqm |
| MAPAGKUMBABA ST. | Residential | ₱79,000/sqm |
| MAPAGSANGGUNI ST. | Residential | ₱70,000/sqm |
| MASUNURIN ST. | Residential | ₱70,000/sqm |
| MATIMTIMAN ST. | Commercial | ₱92,000/sqm |
| MATIMTIMAN ST. | Residential | ₱70,000/sqm |
| MATINO ST. | Residential | ₱70,000/sqm |
| MATIPID ST. | Residential | ₱70,000/sqm |
| V. LUNA EXTN. | Commercial | ₱97,000/sqm |
| V. LUNA EXTN. | Residential | ₱75,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia