Complete BIR zonal values for South Triangle in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay South Triangle in Quezon, Bukidnon has 170 BIR zonal value records spanning 4 property classifications: Commercial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱60,000/sqm to ₱350,000/sqm, with a barangay-wide average of ₱107,047/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱9,000,000 to ₱52,500,000, while the estimated market value ranges from ₱19,268,400 to ₱32,114,100. Property sellers in South Triangle can expect total transfer costs of approximately ₱1,284,564 on a 150 sqm lot — including capital gains tax (₱963,423), documentary stamp tax (₱240,856), and local transfer tax (₱80,285).
BIR Zonal Value
₱60,000 — ₱350,000/sqm
Official BIR rate · Public Service
Est. Market Value
₱128,456 — ₱214,094/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱107,047/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱16,057,050 — ₱32,114,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱963,423 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱240,856 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱80,285 |
| Total Estimated Costs | ₱1,284,564 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (VILLA ESPANA ROYALE) | Public Service | ₱70,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱110,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱68,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱95,000/sqm |
| ALL OTHER STREETS | Commercial | ₱120,000/sqm |
| ALL OTHER STREETS | Residential | ₱92,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱100,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱60,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱85,000/sqm |
| BAYO CONDOTEL AND SUITES | Commercial | ₱125,000/sqm |
| BAYO CONDOTEL AND SUITES | Public Service | ₱81,000/sqm |
| BAYO CONDOTEL AND SUITES | Residential/Commercial | ₱105,000/sqm |
| BRIGHT PLACE CONDO | Public Service | ₱81,000/sqm |
| BRIGHT PLACE CONDO | Residential/Commercial | ₱105,000/sqm |
| CENTRO PLAZA CONDO | Commercial | ₱120,000/sqm |
| CENTRO PLAZA CONDO | Public Service | ₱81,000/sqm |
| CENTRO PLAZA CONDO | Residential/Commercial | ₱105,000/sqm |
| CHANELAY MANSION | Commercial | ₱120,000/sqm |
| CHANELAY MANSION | Public Service | ₱81,000/sqm |
| CHANELAY MANSION | Residential/Commercial | ₱105,000/sqm |
| CROWN 88 CONDO | Commercial | ₱120,000/sqm |
| CROWN 88 CONDO | Public Service | ₱81,000/sqm |
| CROWN 88 CONDO | Residential/Commercial | ₱105,000/sqm |
| DAYS HOTEL PREMIER PLAZA | Commercial | ₱125,000/sqm |
| DAYS HOTEL PREMIER PLAZA | Public Service | ₱84,000/sqm |
| DAYS HOTEL PREMIER PLAZA | Residential/Commercial | ₱110,000/sqm |
| DDT SKY TOWER | Commercial | ₱133,000/sqm |
| DDT SKY TOWER | Public Service | ₱89,000/sqm |
| DDT SKY TOWER | Residential/Commercial | ₱118,000/sqm |
| DELSA CONDO | Public Service | ₱81,000/sqm |
| DELSA CONDO | Residential/Commercial | ₱105,000/sqm |
| EDSA | Commercial | ₱350,000/sqm |
| EL JARDIN DEL PRESIDENTE | Commercial | ₱125,000/sqm |
| EL JARDIN DEL PRESIDENTE | Public Service | ₱84,000/sqm |
| EL JARDIN DEL PRESIDENTE | Residential/Commercial | ₱110,000/sqm |
| EL JARDIN DEL PRESIDENTE II | Commercial | ₱125,000/sqm |
| EL JARDIN DEL PRESIDENTE II | Public Service | ₱84,000/sqm |
| EL JARDIN DEL PRESIDENTE II | Residential/Commercial | ₱110,000/sqm |
| ELEMENTS RESIDENCES | Public Service | ₱84,000/sqm |
| ELEMENTS RESIDENCES | Residential/Commercial | ₱110,000/sqm |
| EUGENIO LOPEZ (SCOUT ALBANO) AVE. | Commercial | ₱121,000/sqm |
| EUGENIO LOPEZ (SCOUT ALBANO) AVE. | Residential | ₱100,000/sqm |
| FRANCESCA TOWER CONDO | Commercial | ₱125,000/sqm |
| FRANCESCA TOWER CONDO | Public Service | ₱84,000/sqm |
| FRANCESCA TOWER CONDO | Residential/Commercial | ₱110,000/sqm |
| FUTURE POINT PLAZA I | Commercial | ₱120,000/sqm |
| FUTURE POINT PLAZA I | Public Service | ₱81,000/sqm |
| FUTURE POINT PLAZA I | Residential/Commercial | ₱105,000/sqm |
| FUTURE POINT PLAZA II | Commercial | ₱125,000/sqm |
| FUTURE POINT PLAZA II | Public Service | ₱84,000/sqm |
| FUTURE POINT PLAZA II | Residential/Commercial | ₱110,000/sqm |
| FUTURE POINT PLAZA III | Commercial | ₱125,000/sqm |
| FUTURE POINT PLAZA III | Public Service | ₱84,000/sqm |
| FUTURE POINT PLAZA III | Residential/Commercial | ₱110,000/sqm |
| GMA NETWORK DRIVE (11TH JAMBOREE ST.) | Commercial | ₱139,000/sqm |
| HEART OF THE CITY | Public Service | ₱81,000/sqm |
| HEART OF THE CITY | Residential/Commercial | ₱105,000/sqm |
| HOSLA CONDOMINIUM I | Public Service | ₱81,000/sqm |
| HOSLA CONDOMINIUM I | Residential/Commercial | ₱105,000/sqm |
| IMPERIAL CENTURY PALACE COND. | Commercial | ₱120,000/sqm |
| IMPERIAL CENTURY PALACE COND. | Public Service | ₱81,000/sqm |
| IMPERIAL CENTURY PALACE COND. | Residential/Commercial | ₱105,000/sqm |
| LA BREZA TOWER | Commercial | ₱130,000/sqm |
| LA BREZA TOWER | Public Service | ₱88,000/sqm |
| LA BREZA TOWER | Residential/Commercial | ₱115,000/sqm |
| LA INSULAR CONDOMINIUM | Commercial | ₱120,000/sqm |
| LA INSULAR CONDOMINIUM | Public Service | ₱81,000/sqm |
| LA INSULAR CONDOMINIUM | Residential/Commercial | ₱105,000/sqm |
| LANDSDALE TOWER | Commercial | ₱120,000/sqm |
| LANDSDALE TOWER | Public Service | ₱81,000/sqm |
| LANDSDALE TOWER | Residential/Commercial | ₱105,000/sqm |
| LANSDALE COMEMRCIAL ARCADE | Commercial | ₱123,000/sqm |
| LANSDALE COMEMRCIAL ARCADE | Public Service | ₱82,000/sqm |
| LANSDALE COMEMRCIAL ARCADE | Residential/Commercial | ₱108,000/sqm |
| LOURDES CONDOMINIUM | Public Service | ₱78,000/sqm |
| LOURDES CONDOMINIUM | Residential/Commercial | ₱100,000/sqm |
| MADRINIAN HEIGHTS | Public Service | ₱81,000/sqm |
| MADRINIAN HEIGHTS | Residential/Commercial | ₱115,000/sqm |
| MANHATTAN TOWNHOUSES | Public Service | ₱70,000/sqm |
| MANHATTAN TOWNHOUSES | Residential/Commercial | ₱100,000/sqm |
| MISSION GARDEN CONDOMINIUM | Commercial | ₱120,000/sqm |
| MISSION GARDEN CONDOMINIUM | Public Service | ₱81,000/sqm |
| MISSION GARDEN CONDOMINIUM | Residential/Commercial | ₱105,000/sqm |
| MOTHER IGNACIA (CEBU AVE.) AVE. | Commercial | ₱143,000/sqm |
| MOTHER IGNACIA (CEBU AVE.) AVE. | Residential | ₱135,000/sqm |
| MY PLACE AT SOUTH TRIANGLE | Commercial | ₱145,000/sqm |
| MY PLACE AT SOUTH TRIANGLE | Public Service | ₱91,000/sqm |
| MY PLACE AT SOUTH TRIANGLE | Residential/Commercial | ₱130,000/sqm |
| NEW ARCONTICA CONDOMINIUM CORP. | Commercial | ₱118,000/sqm |
| NEW ARCONTICA CONDOMINIUM CORP. | Public Service | ₱79,000/sqm |
| NEW ARCONTICA CONDOMINIUM CORP. | Residential/Commercial | ₱103,000/sqm |
| NSJB BRIGHT CONDOMINIUM CORP. | Commercial | ₱123,000/sqm |
| NSJB BRIGHT CONDOMINIUM CORP. | Public Service | ₱82,000/sqm |
| NSJB BRIGHT CONDOMINIUM CORP. | Residential/Commercial | ₱108,000/sqm |
| OHANAWA TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| ONE SOUTH TRIANGLE CONDO. | Commercial | ₱120,000/sqm |
| ONE SOUTH TRIANGLE CONDO. | Public Service | ₱81,000/sqm |
| ONE SOUTH TRIANGLE CONDO. | Residential/Commercial | ₱105,000/sqm |
| ONE TOBIAS SUITES | Commercial | ₱118,000/sqm |
| ONE TOBIAS SUITES | Public Service | ₱79,000/sqm |
| ONE TOBIAS SUITES | Residential/Commercial | ₱103,000/sqm |
| PACIFIC CENTURY TOWER CONDO | Commercial | ₱123,000/sqm |
| PACIFIC CENTURY TOWER CONDO | Public Service | ₱82,000/sqm |
| PACIFIC CENTURY TOWER CONDO | Residential/Commercial | ₱108,000/sqm |
| PANAY AVENUE | Commercial | ₱143,000/sqm |
| PRESIDENT TOWER CONDO | Commercial | ₱120,000/sqm |
| PRESIDENT TOWER CONDO | Public Service | ₱81,000/sqm |
| PRESIDENT TOWER CONDO | Residential/Commercial | ₱105,000/sqm |
| PRINCE JUN CONDO. | Public Service | ₱81,000/sqm |
| PRINCE JUN CONDO. | Residential/Commercial | ₱105,000/sqm |
| QUEZON AVE. | Commercial | ₱290,000/sqm |
| ROSEVILLE TOWNHOUSE | Public Service | ₱70,000/sqm |
| ROSEVILLE TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| S AND F CONDOMINIUM | Public Service | ₱81,000/sqm |
| S AND F CONDOMINIUM | Residential/Commercial | ₱105,000/sqm |
| SAMAR AVE. | Commercial | ₱143,000/sqm |
| SAMAR AVE. | Residential | ₱121,000/sqm |
| SAMARVILLE TOWNHOMES | Public Service | ₱70,000/sqm |
| SAMARVILLE TOWNHOMES | Residential/Commercial | ₱100,000/sqm |
| SAN JOSE BRIGHT CONDO | Public Service | ₱79,000/sqm |
| SAN JOSE BRIGHT CONDO | Residential/Commercial | ₱103,000/sqm |
| SCOUT BAYORAN ST. | Commercial | ₱121,000/sqm |
| SCOUT BAYORAN ST. | Residential | ₱100,000/sqm |
| SCOUT BORROMEO ST. | Commercial | ₱121,000/sqm |
| SCOUT BORROMEO ST. | Residential | ₱100,000/sqm |
| SCOUT MADRINAN ST. | Commercial | ₱121,000/sqm |
| SCOUT MADRINAN ST. | Residential | ₱100,000/sqm |
| SCOUT SANTIAGO ST. | Commercial | ₱121,000/sqm |
| SCOUT TOBIAS ST. | Commercial | ₱121,000/sqm |
| SCOUT TOBIAS ST. | Residential | ₱100,000/sqm |
| SCOUT TORILLO ST. | Commercial | ₱121,000/sqm |
| SCOUT TORILLO ST. | Residential | ₱100,000/sqm |
| SCOUT TUAZON ST. | Commercial | ₱121,000/sqm |
| SCOUT TUAZON ST. | Residential | ₱100,000/sqm |
| SCOUT YBARDOLAZA ST. | Commercial | ₱121,000/sqm |
| SCOUT YBARDOLAZA ST. | Residential | ₱100,000/sqm |
| SENTOSA HEIGHTS | Public Service | ₱82,000/sqm |
| SENTOSA HEIGHTS | Residential/Commercial | ₱108,000/sqm |
| SGT. ESGUERRA AVE. (BOHOL AVE.) | Commercial | ₱121,000/sqm |
| SGT. ESGUERRA AVE. (BOHOL AVE.) | Residential | ₱100,000/sqm |
| SJB CONDO | Public Service | ₱79,000/sqm |
| SJB CONDO | Residential/Commercial | ₱103,000/sqm |
| SOUTH INSULA CONDOMINIUM | Commercial | ₱133,000/sqm |
| SOUTH INSULA CONDOMINIUM | Public Service | ₱89,000/sqm |
| SOUTH INSULA CONDOMINIUM | Residential/Commercial | ₱118,000/sqm |
| STRATFORD TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| STUDIO 7 | Commercial | ₱133,000/sqm |
| STUDIO 7 | Public Service | ₱89,000/sqm |
| STUDIO 7 | Residential/Commercial | ₱118,000/sqm |
| SYMPHONY TOWERS | Commercial | ₱128,000/sqm |
| SYMPHONY TOWERS | Public Service | ₱86,000/sqm |
| SYMPHONY TOWERS | Residential/Commercial | ₱113,000/sqm |
| THE CRESMONT | Commercial | ₱135,000/sqm |
| THE CRESMONT | Public Service | ₱91,000/sqm |
| THE CRESMONT | Residential/Commercial | ₱120,000/sqm |
| TIMOG (SOUTH) AVE. | Commercial | ₱148,000/sqm |
| TOMAS MORATO AVE. (SAMPALOC AVE.) | Commercial | ₱146,000/sqm |
| VICTORIA DE TOMAS MORATO | Commercial | ₱123,000/sqm |
| VICTORIA DE TOMAS MORATO | Public Service | ₱82,000/sqm |
| VICTORIA DE TOMAS MORATO | Residential/Commercial | ₱108,000/sqm |
| VICTORIA STATION | Commercial | ₱123,000/sqm |
| VICTORIA STATION | Public Service | ₱82,000/sqm |
| VICTORIA STATION | Residential/Commercial | ₱108,000/sqm |
| VICTORIA STATION 2 | Commercial | ₱128,000/sqm |
| VICTORIA STATION 2 | Public Service | ₱86,000/sqm |
| VICTORIA STATION 2 | Residential/Commercial | ₱113,000/sqm |
| VILLA EUROPA ROYALE TOWNHOUSE | Residential/Commercial | ₱100,000/sqm |
| WIL TOWER | Commercial | ₱123,000/sqm |
| WIL TOWER | Public Service | ₱82,000/sqm |
| WIL TOWER | Residential | ₱108,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia