Complete BIR zonal values for Talipapa in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Talipapa in Quezon, Bukidnon has 84 BIR zonal value records spanning 4 property classifications: Commercial, Industrial, Residential, Residential/Commercial. Zonal values range from ₱12,000/sqm to ₱148,000/sqm, with a barangay-wide average of ₱53,458/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,800,000 to ₱22,200,000, while the estimated market value ranges from ₱9,622,500 to ₱16,037,400. Property sellers in Talipapa can expect total transfer costs of approximately ₱641,497 on a 150 sqm lot — including capital gains tax (₱481,122), documentary stamp tax (₱120,281), and local transfer tax (₱40,094).
BIR Zonal Value
₱12,000 — ₱148,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱64,150 — ₱106,916/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱53,458/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱8,018,700 — ₱16,037,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱481,122 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱120,281 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱40,094 |
| Total Estimated Costs | ₱641,497 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER CONDOMINIUMS | Commercial | ₱67,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱54,000/sqm |
| ALL OTHER SUBD/STREET | Commercial | ₱20,000/sqm |
| ALL OTHER SUBD/STREET | Residential | ₱12,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱62,000/sqm |
| ALL OTHER TOWNHOUSES | Residential | ₱40,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱50,000/sqm |
| AMAIA STEPS | Commercial | ₱139,000/sqm |
| AMAIA STEPS | Residential/Commercial | ₱132,000/sqm |
| ARTY I & II | Commercial | ₱24,000/sqm |
| ARTY I & II | Residential | ₱20,000/sqm |
| BIGLANG AWA SUBD | Commercial | ₱24,000/sqm |
| BIGLANG AWA SUBD | Residential | ₱20,000/sqm |
| BRIDGESTONE (AYALA LAND) | Commercial | ₱90,000/sqm |
| BRIDGESTONE (AYALA LAND) | Residential/Commercial | ₱80,000/sqm |
| CADAING VILLAGE | Commercial | ₱24,000/sqm |
| CADAING VILLAGE | Residential | ₱20,000/sqm |
| CANDIDO ESTATE | Commercial | ₱24,000/sqm |
| CANDIDO ESTATE | Residential | ₱20,000/sqm |
| CARREON SUBD | Commercial | ₱24,000/sqm |
| CARREON SUBD | Residential | ₱20,000/sqm |
| CITIPLAZA 3 COMPLEX | Commercial | ₱50,000/sqm |
| CITIPLAZA 3 COMPLEX | Residential | ₱45,000/sqm |
| DEL NACIA VILLE 3 | Commercial | ₱43,000/sqm |
| DEL NACIA VILLE 3 | Residential | ₱36,000/sqm |
| DMCI MAGNOLIA PLACE | Commercial | ₱120,000/sqm |
| DMCI MAGNOLIA PLACE | Residential/Commercial | ₱115,000/sqm |
| DON JULIO GREGPRIO (SAUYO ROAD) | Commercial | ₱55,000/sqm |
| DON JULIO GREGPRIO (SAUYO ROAD) | Industrial | ₱52,000/sqm |
| DON JULIO GREGPRIO (SAUYO ROAD) | Residential | ₱45,000/sqm |
| GLORIA V SUBD | Commercial | ₱46,000/sqm |
| GLORIA V SUBD | Residential | ₱38,000/sqm |
| JEM 7 SUBD | Commercial | ₱22,000/sqm |
| JEM 7 SUBD | Residential | ₱18,000/sqm |
| JP RAMOY STREET | Residential | ₱30,000/sqm |
| JP RAMOY SUBD | Commercial | ₱22,000/sqm |
| JP RAMOY SUBD | Residential | ₱18,000/sqm |
| LA TRINIDAD T'HOMES | Residential | ₱56,000/sqm |
| LA TRINIDAD T'HOMES | Residential/Commercial | ₱65,000/sqm |
| LA TRINIDAD VILLAGE | Commercial | ₱21,000/sqm |
| LA TRINIDAD VILLAGE | Residential | ₱16,000/sqm |
| MENDOZA SUBD | Commercial | ₱22,000/sqm |
| MENDOZA SUBD | Residential | ₱18,000/sqm |
| MINDANAO AVE. | Commercial | ₱103,000/sqm |
| MINDANAO AVE. | Residential | ₱68,000/sqm |
| NORTH BELTON COMMUNITIES | Commercial | ₱86,000/sqm |
| NORTH BELTON COMMUNITIES | Residential/Commercial | ₱80,000/sqm |
| PLEASANT VILLAGE | Commercial | ₱29,000/sqm |
| PLEASANT VILLAGE | Residential | ₱24,000/sqm |
| QUIRINO HIGHWAY | Commercial | ₱103,000/sqm |
| QUIRINO HIGHWAY | Industrial | ₱101,000/sqm |
| QUIRINO HIGHWAY | Residential | ₱72,000/sqm |
| SAN AGUSTIN VILLAGE | Commercial | ₱43,000/sqm |
| SAN AGUSTIN VILLAGE | Residential | ₱36,000/sqm |
| SILVINA VILLAGE | Commercial | ₱43,000/sqm |
| SILVINA VILLAGE | Residential | ₱36,000/sqm |
| SOLVILLE SUBD | Commercial | ₱25,000/sqm |
| SOLVILLE SUBD | Residential | ₱18,000/sqm |
| ST. CHARBEL SUBD III | Commercial | ₱90,000/sqm |
| ST. CHARBEL SUBD III | Residential | ₱75,000/sqm |
| ST. DOMINIC 9 | Commercial | ₱24,000/sqm |
| ST. DOMINIC 9 | Residential | ₱20,000/sqm |
| ST. MARTIN VILL | Commercial | ₱24,000/sqm |
| ST. MARTIN VILL | Residential | ₱20,000/sqm |
| SUNTRUST SHANATA | Commercial | ₱148,000/sqm |
| SUNTRUST SHANATA | Residential/Commercial | ₱140,000/sqm |
| TANDANG SORA AVENUE | Commercial | ₱96,000/sqm |
| TANDANG SORA AVENUE | Residential | ₱76,000/sqm |
| TANDANG SORA TOWNHOUSE | Residential | ₱55,500/sqm |
| TANDANG SORA TOWNHOUSE | Residential/Commercial | ₱65,000/sqm |
| THE AVENUE RESIDENCES | Commercial | ₱120,000/sqm |
| THE AVENUE RESIDENCES | Residential/Commercial | ₱100,000/sqm |
| THE JUNCTION PLACE | Commercial | ₱115,000/sqm |
| TIKLING TOWNHOUSE | Residential | ₱80,000/sqm |
| TIKLING TOWNHOUSE | Residential/Commercial | ₱82,000/sqm |
| VILLA FLORENCIA SUBD | Commercial | ₱52,000/sqm |
| VILLA FLORENCIA SUBD | Residential | ₱27,000/sqm |
| VILLA SABINA SUBD | Commercial | ₱24,000/sqm |
| VILLA SABINA SUBD | Residential | ₱20,000/sqm |
| VILLILIA VILLAGE | Commercial | ₱24,000/sqm |
| VILLILIA VILLAGE | Residential | ₱20,000/sqm |
| WEST WING VILLAS | Commercial | ₱75,000/sqm |
| WEST WING VILLAS | Residential | ₱62,000/sqm |
| WEST WING VILLAS | Residential/Commercial | ₱70,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia