Complete BIR zonal values for Tandang Sora in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Tandang Sora in Quezon, Bukidnon has 200 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Government Property, Public Service, Residential, Residential/Commercial. Zonal values range from ₱14,000/sqm to ₱109,000/sqm, with a barangay-wide average of ₱46,045/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,100,000 to ₱16,350,000, while the estimated market value ranges from ₱8,288,100 to ₱13,813,500. Property sellers in Tandang Sora can expect total transfer costs of approximately ₱552,540 on a 150 sqm lot — including capital gains tax (₱414,405), documentary stamp tax (₱103,601), and local transfer tax (₱34,534).
BIR Zonal Value
₱14,000 — ₱109,000/sqm
Official BIR rate · Residential
Est. Market Value
₱55,254 — ₱92,090/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱46,045/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱6,906,750 — ₱13,813,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱414,405 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱103,601 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱34,534 |
| Total Estimated Costs | ₱552,540 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACACIA | Residential | ₱65,000/sqm |
| ACUNA DRIVE | Residential | ₱65,000/sqm |
| AGUILAR CMPD | Residential | ₱45,000/sqm |
| ALCANTARA CMPD | Residential | ₱21,000/sqm |
| ALCANTARA ST | Commercial | ₱35,000/sqm |
| ALCANTARA ST | Residential | ₱21,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱65,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱42,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱55,000/sqm |
| ALL OTHER STREETS/SUBD | Commercial | ₱25,000/sqm |
| ALL OTHER STREETS/SUBD | Exempt | ₱24,000/sqm |
| ALL OTHER STREETS/SUBD | Government Property | ₱14,000/sqm |
| ALL OTHER STREETS/SUBD | Residential | ₱20,000/sqm |
| ALL OTHER TOWNHOUSES | Public Service | ₱34,000/sqm |
| ALL OTHER TOWNHOUSES | Residential | ₱39,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱45,000/sqm |
| ALLEY 1 | Residential | ₱40,000/sqm |
| ALLEY 2 | Residential | ₱40,000/sqm |
| ALVAREZ TOWNHOMES | Public Service | ₱36,000/sqm |
| ALVAREZ TOWNHOMES | Residential/Commercial | ₱50,000/sqm |
| AMBER RESIDENCES | Public Service | ₱57,000/sqm |
| AMBER RESIDENCES | Residential | ₱81,000/sqm |
| AMBER RESIDENCES | Residential/Commercial | ₱86,000/sqm |
| ANDROMEDA TOWN HOMES | Residential/Commercial | ₱55,000/sqm |
| ANGEL CMPD | Residential | ₱38,000/sqm |
| ANTONIO CMPD | Residential | ₱21,000/sqm |
| Apo 1 | Residential | ₱21,000/sqm |
| Apo 2 | Residential | ₱21,000/sqm |
| APO CMPD | Residential | ₱38,000/sqm |
| APOCAR SUBD | Commercial | ₱42,000/sqm |
| APOCAR SUBD | Residential | ₱38,000/sqm |
| APOLLO ST | Commercial | ₱31,000/sqm |
| APOLLO ST | Residential | ₱22,000/sqm |
| ARIES | Commercial | ₱60,000/sqm |
| ARIES | Residential | ₱55,000/sqm |
| AUDITING | Residential | ₱36,000/sqm |
| AUSTRALIA | Commercial | ₱31,000/sqm |
| AUSTRALIA | Residential | ₱21,000/sqm |
| BAGATUA CMPD | Residential | ₱56,000/sqm |
| BANLAT ROAD | Commercial | ₱48,000/sqm |
| BANLAT ROAD | Residential | ₱36,000/sqm |
| BANLAT ST | Residential | ₱25,000/sqm |
| BEN AGUILAR - DONATO CMPD | Residential | ₱50,000/sqm |
| BITUIN | Residential | ₱60,000/sqm |
| BRILLANTE | Residential | ₱22,000/sqm |
| BRUNEI | Residential | ₱21,000/sqm |
| CABATINGAN CMPD | Residential | ₱21,000/sqm |
| CALLE REAL | Residential | ₱50,000/sqm |
| CAMELLA | Residential | ₱26,000/sqm |
| CAMIA | Residential | ₱26,000/sqm |
| CANADA | Residential | ₱21,000/sqm |
| CAPITOL GREEN VILLAGE | Commercial | ₱60,000/sqm |
| CAPITOL GREEN VILLAGE | Residential | ₱50,000/sqm |
| CAPITOL HOMESITE SUBD | Commercial | ₱60,000/sqm |
| CAPITOL HOMESITE SUBD | Residential | ₱50,000/sqm |
| CAPRICORN ST | Commercial | ₱58,000/sqm |
| CAPRICORN ST | Residential | ₱50,000/sqm |
| CARMEL III SUBD | Commercial | ₱78,000/sqm |
| CARMEL III SUBD | Residential | ₱42,000/sqm |
| CARMEL V | Commercial | ₱78,000/sqm |
| CARMEL V | Residential | ₱42,000/sqm |
| CARNATION | Residential | ₱36,000/sqm |
| CASA PRIMERA | Public Service | ₱44,000/sqm |
| CASA PRIMERA | Residential/Commercial | ₱62,000/sqm |
| CATLEYA ( GSISEA) | Residential | ₱22,000/sqm |
| CENTRINA ELEGANZA RESIDENCES | Commercial | ₱109,000/sqm |
| CENTRINA ELEGANZA RESIDENCES | Residential/Commercial | ₱99,000/sqm |
| CHAMPACA | Residential | ₱26,000/sqm |
| CHERRY ORCHARD SUITES | Commercial | ₱105,000/sqm |
| CHERRY ORCHARD SUITES | Residential/Commercial | ₱95,000/sqm |
| CiTADEL CMPD | Residential | ₱25,000/sqm |
| COCO HILLS CMPD | Residential | ₱42,000/sqm |
| COCO HILLS DRIVE | Residential | ₱42,000/sqm |
| COCURBITA | Residential | ₱28,000/sqm |
| COMETA | Residential | ₱70,000/sqm |
| CONSTANTINO CMPD | Residential | ₱62,000/sqm |
| CONVISORA RESIDENCES (TOWNHOUSE) | Public Service | ₱38,000/sqm |
| CONVISORA RESIDENCES (TOWNHOUSE) | Residential | ₱53,000/sqm |
| CONVISORA RESIDENCES (TOWNHOUSE) | Residential/Commercial | ₱60,000/sqm |
| CORAZON VILLE SUBD | Commercial | ₱29,000/sqm |
| CORAZON VILLE SUBD | Residential | ₱21,000/sqm |
| CORNUS | Residential | ₱28,000/sqm |
| CREEK SIDE DRIVE | Commercial | ₱55,000/sqm |
| CREEK SIDE DRIVE | Residential | ₱50,000/sqm |
| D. MUNOZ AVE. (p. munoz ave.) | Commercial | ₱55,000/sqm |
| D. MUNOZ AVE. (p. munoz ave.) | Residential | ₱55,000/sqm |
| DAISY ST / D. GERONIMO ST | Residential | ₱35,000/sqm |
| DAO | Residential | ₱70,000/sqm |
| DASHOUT ST | Residential | ₱21,000/sqm |
| DATUIN RD | Residential | ₱45,000/sqm |
| DAYLILY | Commercial | ₱50,000/sqm |
| DAYLILY | Residential | ₱42,000/sqm |
| DEL NACIA VILLE I | Commercial | ₱38,000/sqm |
| DEL NACIA VILLE I | Residential | ₱32,000/sqm |
| DELTA VILLAGE | Commercial | ₱54,000/sqm |
| DELTA VILLAGE | Residential | ₱45,000/sqm |
| DENMARK ST. | Commercial | ₱28,000/sqm |
| DENMARK ST. | Residential | ₱21,000/sqm |
| DIAMANTE | Commercial | ₱26,000/sqm |
| DIAMANTE | Residential | ₱25,000/sqm |
| DIAMOND | Residential | ₱70,000/sqm |
| DIMASALANG | Residential | ₱40,000/sqm |
| DINAR ST | Commercial | ₱50,000/sqm |
| DINAR ST | Residential | ₱45,000/sqm |
| DON FELIPE | Commercial | ₱45,000/sqm |
| DON FELIPE | Residential | ₱40,000/sqm |
| DON JOSE ST | Commercial | ₱55,000/sqm |
| DON JOSE ST | Residential | ₱45,000/sqm |
| DONA JOSEFA | Commercial | ₱28,000/sqm |
| DONA JOSEFA | Residential | ₱21,000/sqm |
| DONA SOTERA | Residential | ₱50,000/sqm |
| DOROTHY TOWNHOUSE | Public Service | ₱40,000/sqm |
| DOROTHY TOWNHOUSE | Residential | ₱55,000/sqm |
| DOROTHY TOWNHOUSE | Residential/Commercial | ₱62,000/sqm |
| EARTH | Residential | ₱28,000/sqm |
| EJAP TOWNHOMES | Public Service | ₱36,000/sqm |
| EJAP TOWNHOMES | Residential | ₱48,000/sqm |
| EJAP TOWNHOMES | Residential/Commercial | ₱53,000/sqm |
| ELVIRA'S TOWNHOMES | Public Service | ₱35,000/sqm |
| ELVIRA'S TOWNHOMES | Residential | ₱48,000/sqm |
| ELVIRA'S TOWNHOMES | Residential/Commercial | ₱52,000/sqm |
| ESMERALDA ST / ESMERALDA RD | Commercial | ₱44,000/sqm |
| ESMERALDA ST / ESMERALDA RD | Residential | ₱36,000/sqm |
| FERCON . FERCON EXT | Residential | ₱45,000/sqm |
| FERN | Residential | ₱50,000/sqm |
| FLORENCIO LERMA | Residential | ₱50,000/sqm |
| FLORVIL / FLORVIL EXT | Residential | ₱45,000/sqm |
| FOLKLAND ST. | Residential | ₱40,000/sqm |
| GALLER HEIGHTS | Commercial | ₱52,000/sqm |
| GALLER HEIGHTS | Residential | ₱48,000/sqm |
| GEN MAXIMO HIZON | Commercial | ₱50,000/sqm |
| GEN MAXIMO HIZON | Residential | ₱45,000/sqm |
| GEN. MARTIN DELGADO | Residential | ₱50,000/sqm |
| GEN. TORRES ST | Commercial | ₱50,000/sqm |
| GEN. TORRES ST | Residential | ₱45,000/sqm |
| GENERAL AVENUE | Commercial | ₱78,000/sqm |
| GENERAL AVENUE | Residential | ₱65,000/sqm |
| GERONIMO DRIVE / ESCARLATA | Commercial | ₱65,000/sqm |
| GERONIMO DRIVE / ESCARLATA | Residential | ₱58,000/sqm |
| GLORIA II SUBD | Commercial | ₱65,000/sqm |
| GLORIA II SUBD | Residential | ₱58,000/sqm |
| GLORIA SUBD I | Commercial | ₱65,000/sqm |
| GLORIA SUBD I | Residential | ₱58,000/sqm |
| GOLD KRIST | Commercial | ₱50,000/sqm |
| GOLD KRIST | Residential | ₱42,000/sqm |
| GOLDEN | Commercial | ₱65,000/sqm |
| GOLDEN | Residential | ₱58,000/sqm |
| GREM VILLE SUBD | Commercial | ₱60,000/sqm |
| GREM VILLE SUBD | Residential | ₱50,000/sqm |
| GSISEA (CATLEYA) | Residential | ₱22,000/sqm |
| HERMINIGILDO CMPD | Residential | ₱35,000/sqm |
| HERRERA ( COMPOUND) SUBD. | Commercial | ₱29,000/sqm |
| HERRERA ( COMPOUND) SUBD. | Residential | ₱22,000/sqm |
| HERRERA COMPOUND | Residential | ₱35,000/sqm |
| HILDA VILLAGE | Commercial | ₱52,000/sqm |
| HILDA VILLAGE | Residential | ₱48,000/sqm |
| HIMLAYAN ROAD | Commercial | ₱58,000/sqm |
| HIMLAYAN ROAD | Residential | ₱50,000/sqm |
| HOMELAND TOWNHOMES | Public Service | ₱40,000/sqm |
| HOMELAND TOWNHOMES | Residential | ₱55,000/sqm |
| HOMELAND TOWNHOMES | Residential/Commercial | ₱62,000/sqm |
| INVESTMENT | Residential | ₱30,000/sqm |
| IPIL | Residential | ₱70,000/sqm |
| JADE | Residential | ₱45,000/sqm |
| JANET ST / JANET EXT | Residential | ₱35,000/sqm |
| JEM 3 SUBD | Commercial | ₱64,000/sqm |
| JEM 3 SUBD | Residential | ₱53,000/sqm |
| JEM 4 CMPD | Commercial | ₱66,000/sqm |
| JEM 4 CMPD | Residential | ₱58,000/sqm |
| JEM 9 & 10 SUBD | Commercial | ₱60,000/sqm |
| JEM 9 & 10 SUBD | Residential | ₱53,000/sqm |
| JERIEL | Commercial | ₱48,000/sqm |
| JERIEL | Residential | ₱41,000/sqm |
| JOSE | Commercial | ₱75,000/sqm |
| JOSE | Residential | ₱40,000/sqm |
| JOYLAND HOMES | Commercial | ₱37,000/sqm |
| JOYLAND HOMES | Residential | ₱31,000/sqm |
| JUBILEE TOWN HOMES | Public Service | ₱36,000/sqm |
| JUBILEE TOWN HOMES | Residential | ₱50,000/sqm |
| JUBILEE TOWN HOMES | Residential/Commercial | ₱55,000/sqm |
| JUPITER | Residential | ₱40,000/sqm |
| KENNEDY DRIVE | Commercial | ₱51,000/sqm |
| KENNEDY DRIVE | Residential | ₱41,000/sqm |
| LA CHESA HEIGHTS SUBD | Commercial | ₱54,000/sqm |
| LA CHESA HEIGHTS SUBD | Residential | ₱45,000/sqm |
| LA CHESA TOWNHOUSE | Residential | ₱45,000/sqm |
| LA CHESA TOWNHOUSE | Residential/Commercial | ₱50,000/sqm |
| LANDCOM VILLE II | Commercial | ₱70,000/sqm |
| LANDCOM VILLE II | Residential | ₱58,000/sqm |
| LAZARO COMPOUND | Residential | ₱30,000/sqm |
| LAZARO EXT | Residential | ₱30,000/sqm |
| LAZARO SORIANO COMPD | Residential | ₱30,000/sqm |
| LEO ST | Residential | ₱40,000/sqm |
| LIBRA ST | Residential | ₱40,000/sqm |
| LUDWIG RESIDENCES | Commercial | ₱76,000/sqm |
| LUDWIG RESIDENCES | Residential/Commercial | ₱69,000/sqm |
| M AQUINO ST | Residential | ₱25,000/sqm |
| MAGDALO DRIVE | Residential | ₱42,000/sqm |
| MAGDIWANG | Residential | ₱42,000/sqm |
| MAHARLIKA HILLS ST. | Residential | ₱35,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia