Complete BIR zonal values for Valencia in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Valencia in Quezon, Bukidnon has 90 BIR zonal value records spanning 7 property classifications: Commercial, Exempt, Government Land, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱54,000/sqm to ₱235,000/sqm, with a barangay-wide average of ₱94,200/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱8,100,000 to ₱35,250,000, while the estimated market value ranges from ₱16,956,000 to ₱28,260,000. Property sellers in Valencia can expect total transfer costs of approximately ₱1,130,400 on a 150 sqm lot — including capital gains tax (₱847,800), documentary stamp tax (₱211,950), and local transfer tax (₱70,650).
BIR Zonal Value
₱54,000 — ₱235,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱113,040 — ₱188,400/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱94,200/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱14,130,000 — ₱28,260,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱847,800 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱211,950 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱70,650 |
| Total Estimated Costs | ₱1,130,400 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| 1ST STREET | Commercial | ₱95,000/sqm |
| 1ST STREET | Residential | ₱80,000/sqm |
| 205 SANTOLAN BY ROCKWELL TOWNHOUSE | Commercial | ₱108,000/sqm |
| 205 SANTOLAN BY ROCKWELL TOWNHOUSE | Residential/Commercial | ₱92,000/sqm |
| 52 VALENCIA TOWNHOMES** | Residential/Commercial | ₱85,000/sqm |
| 56 VALENCIA TOWNHOUSE | Residential/Commercial | ₱85,000/sqm |
| 8 GILMORE PLACE CONDO***** | Commercial | ₱110,000/sqm |
| 8 GILMORE PLACE CONDO***** | Public Service | ₱70,000/sqm |
| 8 GILMORE PLACE CONDO***** | Residential/Commercial | ₱100,000/sqm |
| ALL OTHER CONDOMINIUMS | Commercial | ₱102,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱57,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱81,000/sqm |
| ALL OTHER STREETS | Commercial | ₱67,000/sqm |
| ALL OTHER STREETS | Exempt | ₱58,000/sqm |
| ALL OTHER STREETS | Government Land | ₱58,000/sqm |
| ALL OTHER STREETS | Industrial | ₱64,000/sqm |
| ALL OTHER STREETS | Residential | ₱54,000/sqm |
| ALL OTHER TOWNHOUSES | Commercial | ₱84,000/sqm |
| ALL OTHER TOWNHOUSES | Residential/Commercial | ₱64,000/sqm |
| AURORA BLVD | Commercial | ₱235,000/sqm |
| AURORA BLVD | Residential | ₱115,000/sqm |
| BIG MAGBAKAL DRIVE | Commercial | ₱72,000/sqm |
| BIG MAGBAKAL DRIVE | Residential | ₱61,000/sqm |
| BONNY SERRANO AVE (FORMERLY SANTOLAN ROAD AVE.) | Commercial | ₱146,000/sqm |
| BONNY SERRANO AVE (FORMERLY SANTOLAN ROAD AVE.) | Residential | ₱126,000/sqm |
| BRICKVILLE CONDO. | Public Service | ₱63,000/sqm |
| BRICKVILLE CONDO. | Residential/Commercial | ₱90,000/sqm |
| BROADWAY PARKE TOWNHOMES | Residential/Commercial | ₱88,000/sqm |
| CASTILLAS | Commercial | ₱68,000/sqm |
| CASTILLAS | Residential | ₱55,000/sqm |
| CORINTHIAN PLACE (TOWNHOUSE) | Residential/Commercial | ₱80,000/sqm |
| CROWN PLACE TOWNHOUSE | Residential/Commercial | ₱92,000/sqm |
| DON GONZALO | Residential | ₱75,000/sqm |
| DONA JUANA RODRIGUEZ (FORMERLY BROADWAY VALENCIA) | Commercial | ₱100,000/sqm |
| DONA JUANA RODRIGUEZ (FORMERLY BROADWAY VALENCIA) | Residential | ₱85,000/sqm |
| DONA JUANA S. RODRIGUEZ AVE. (FORMERLY BROADWAY AVE.) | Commercial | ₱100,000/sqm |
| DONA JUANA S. RODRIGUEZ AVE. (FORMERLY BROADWAY AVE.) | Residential | ₱85,000/sqm |
| DONA M. HEMADY AVENUE (FORMERLY PACIFIC AVE.) | Commercial | ₱195,000/sqm |
| DONA M. HEMADY AVENUE (FORMERLY PACIFIC AVE.) | Residential | ₱115,000/sqm |
| DONA NICASIA | Commercial | ₱90,000/sqm |
| DONA NICASIA | Residential | ₱75,000/sqm |
| DUNVILLE CONDO. | Public Service | ₱63,000/sqm |
| DUNVILLE CONDO. | Residential/Commercial | ₱90,000/sqm |
| DUNVILLE TOWNHOMES | Residential/Commercial | ₱70,000/sqm |
| GARDEN ISLAND CONDO (GARDEN ISLAND TOWER II) | Public Service | ₱68,000/sqm |
| GARDEN ISLAND CONDO (GARDEN ISLAND TOWER II) | Residential/Commercial | ₱98,000/sqm |
| GARDEN VIEW TOWER (GARDEN ISLAND TOWER I) | Residential/Commercial | ₱98,000/sqm |
| GILMORE HEIGHTS CONDO | Public Service | ₱58,000/sqm |
| GILMORE HEIGHTS CONDO | Residential/Commercial | ₱82,000/sqm |
| GILMORE TOWER (CONDOMINIUM) | Commercial | ₱118,000/sqm |
| GILMORE TOWER (CONDOMINIUM) | Public Service | ₱70,000/sqm |
| GILMORE TOWER (CONDOMINIUM) | Residential/Commercial | ₱100,000/sqm |
| GILMORE TOWNHOMES | Residential/Commercial | ₱82,000/sqm |
| GRANADA/GILMORE | Residential | ₱95,000/sqm |
| GREEN HAVEN PARK HOMES(TOWNHOUSE) | Residential/Commercial | ₱75,000/sqm |
| GREENHILLS TOWN CENTER | Commercial | ₱108,000/sqm |
| GREENHILLS TOWN CENTER | Residential/Commercial | ₱95,000/sqm |
| N. DOMINGO | Commercial | ₱118,000/sqm |
| N. DOMINGO | Residential | ₱100,000/sqm |
| NEW MANILA TOWNHOMES* | Residential/Commercial | ₱90,000/sqm |
| ONE CASTILLA PLACE CONDO | Commercial | ₱128,000/sqm |
| ONE CASTILLA PLACE CONDO | Public Service | ₱89,000/sqm |
| ONE CASTILLA PLACE CONDO | Residential/Commercial | ₱102,000/sqm |
| ORTIGAS/SEN. JOSE O. VERA | Commercial | ₱146,000/sqm |
| ORTIGAS/SEN. JOSE O. VERA | Residential | ₱126,000/sqm |
| PRINCETON RESIDENCES (CONDOMINIUM) | Commercial | ₱128,000/sqm |
| PRINCETON RESIDENCES (CONDOMINIUM) | Public Service | ₱75,000/sqm |
| PRINCETON RESIDENCES (CONDOMINIUM) | Residential/Commercial | ₱108,000/sqm |
| REGENCY PARK TOWNHOMES | Residential/Commercial | ₱122,000/sqm |
| ROCKWELL TOWNHOMES | Residential/Commercial | ₱105,000/sqm |
| SEN. JOSE O. VERA | Commercial | ₱125,000/sqm |
| VALENCIA | Commercial | ₱125,000/sqm |
| VALENCIA | Residential | ₱110,000/sqm |
| VALENCIA HILLS CONDOMINIUM E ***** | Commercial | ₱115,000/sqm |
| VALENCIA HILLS CONDOMINIUM E ***** | Public Service | ₱75,000/sqm |
| VALENCIA HILLS CONDOMINIUM E ***** | Residential/Commercial | ₱108,000/sqm |
| VALENCIA HILLS CONDOMINIUM TOWER A, B, C, & D | Commercial | ₱120,000/sqm |
| VALENCIA HILLS CONDOMINIUM TOWER A, B, C, & D | Public Service | ₱75,000/sqm |
| VALENCIA HILLS CONDOMINIUM TOWER A, B, C, & D | Residential/Commercial | ₱108,000/sqm |
| VALENCIA HOMES (TOWNHOUSE) | Residential/Commercial | ₱85,000/sqm |
| VILLA ORTIGAS 1 (TOWNHOUSE) | Residential/Commercial | ₱88,000/sqm |
| VILLA ORTIGAS II (TOWNHOUSE) | Residential/Commercial | ₱90,000/sqm |
| VILLA VALENCIA TOWNHOUSE | Residential/Commercial | ₱88,000/sqm |
| VILLAS LA GOLONDRINA / VILLA GOLONDRINA I II (TOWNHOUSE) | Residential/Commercial | ₱65,000/sqm |
| WINLAND TOWER RESIDENCES 5 CONDO | Commercial | ₱115,000/sqm |
| WINLAND TOWER RESIDENCES 5 CONDO | Public Service | ₱70,000/sqm |
| WINLAND TOWER RESIDENCES 5 CONDO | Residential/Commercial | ₱100,000/sqm |
| XAVIER HILLS CONDO | Commercial | ₱105,000/sqm |
| XAVIER HILLS CONDO | Public Service | ₱74,000/sqm |
| XAVIER HILLS CONDO | Residential/Commercial | ₱105,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia