Complete BIR zonal values for Paliwas in Obando, Bulacan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Paliwas in Obando, Bulacan has 19 BIR zonal value records spanning 6 property classifications: Agricultural - Cogon Land, Agricultural - Other, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱200/sqm to ₱9,750/sqm, with a barangay-wide average of ₱3,765/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱30,000 to ₱1,462,500, while the estimated market value ranges from ₱847,200 to ₱1,411,950. Property sellers in Paliwas can expect total transfer costs of approximately ₱45,180 on a 150 sqm lot — including capital gains tax (₱33,885), documentary stamp tax (₱8,471), and local transfer tax (₱2,824).
BIR Zonal Value
₱200 — ₱9,750/sqm
Official BIR rate · Agricultural - Cogon Land
Est. Market Value
₱5,648 — ₱9,413/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱3,765/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱564,750 — ₱1,411,950
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱33,885 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱8,471 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,824 |
| Total Estimated Costs | ₱45,180 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Cogon Land | ₱200/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱200/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱6,000/sqm |
| ALL OTHER STREETS | Industrial | ₱5,800/sqm |
| ALL OTHER STREETS | Mixed Use | ₱200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱210/sqm |
| ALL OTHER STREETS | Mixed Use | ₱250/sqm |
| ALL OTHER STREETS | Mixed Use | ₱300/sqm |
| ALL OTHER STREETS | Residential | ₱2,065/sqm |
| ALL OTHER STREETS | Residential | ₱5,000/sqm |
| MARIPAZ SUBD. | Residential | ₱2,065/sqm |
| MUNICIPAL ROAD | Residential | ₱2,625/sqm |
| P. BURGOS ST. | Commercial Residential | ₱6,500/sqm |
| P. BURGOS ST. | Residential | ₱2,625/sqm |
| PROVINCIAL ROAD (J. P. RIZAL ST.) | Commercial Residential | ₱9,750/sqm |
| PROVINCIAL ROAD (J. P. RIZAL ST.) | Industrial | ₱9,750/sqm |
| PROVINCIAL ROAD (J. P. RIZAL ST.) | Mixed Use | ₱9,750/sqm |
| PROVINCIAL ROAD (J. P. RIZAL ST.) | Residential | ₱5,625/sqm |
| ZAMORA ST. | Residential | ₱2,625/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Binuangan Catanghalan Hulo Lawa Paco Pag - Asa Panghulo Salambao San Pascual Tawiran
Angat Balagtas Baliwag Bocaue Bulakan Bustos Calumpit Doña Remedios Trinidad Guiguinto Hagonoy Malolos Marilao Meycauayan Norzagaray Pandi Paombong Plaridel Pulilan San Ildefonso San Jose Del Monte San Maria San Miguel San Rafael