Complete BIR zonal values for Guadalupe in Cebu City, Cebu. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Guadalupe in Cebu City, Cebu has 149 BIR zonal value records spanning 6 property classifications: Commercial, Commercial Residential, Industrial, Professional Services, Residential, Residential Commercial. Zonal values range from ₱7,000/sqm to ₱100,000/sqm, with a barangay-wide average of ₱26,941/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,050,000 to ₱15,000,000, while the estimated market value ranges from ₱6,061,800 to ₱10,102,950. Property sellers in Guadalupe can expect total transfer costs of approximately ₱323,292 on a 150 sqm lot — including capital gains tax (₱242,469), documentary stamp tax (₱60,617), and local transfer tax (₱20,206).
BIR Zonal Value
₱7,000 — ₱100,000/sqm
Official BIR rate · Residential
Est. Market Value
₱40,412 — ₱67,353/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱26,941/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱4,041,150 — ₱10,102,950
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱242,469 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱60,617 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱20,206 |
| Total Estimated Costs | ₱323,292 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER EXISITING SUBDIVISIONSI | Residential | ₱15,000/sqm |
| ALL OTHER EXISTING CONDO | Commercial | ₱70,000/sqm |
| ALL OTHER EXISTING CONDO | Professional Services | ₱20,000/sqm |
| ALL OTHER EXISTING CONDO | Residential Commercial | ₱60,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱16,000/sqm |
| ALL OTHER STREETS | Industrial | ₱15,000/sqm |
| ALL OTHER STREETS | Residential | ₱8,000/sqm |
| ALL OTHER STREETS | Residential | ₱12,000/sqm |
| ALONG TANCHAN FOUNDATION | Residential | ₱15,000/sqm |
| ANDRES ABELLANA ST. | Residential | ₱20,000/sqm |
| APPLEONE BANAWA HEIGHTS | Commercial | ₱80,000/sqm |
| APPLEONE BANAWA HEIGHTS | Professional Services | ₱20,000/sqm |
| APPLEONE BANAWA HEIGHTS | Residential Commercial | ₱78,000/sqm |
| B. RODRIGUEZ ST. | Commercial Residential | ₱32,500/sqm |
| B. RODRIGUEZ ST. | Residential | ₱25,000/sqm |
| BETHANY SUBDIVISION | Residential | ₱19,000/sqm |
| BORROMEO ESTATE SUBDIVISION | Residential | ₱19,000/sqm |
| BRIONES, CONCEPCION G. STREET | Residential | ₱12,000/sqm |
| BUENA HILLS SUBD | Residential | ₱20,000/sqm |
| BUENAVENTURA CONDO | Commercial | ₱81,000/sqm |
| BUENAVENTURA CONDO | Professional Services | ₱44,000/sqm |
| BUENAVENTURA CONDO | Residential Commercial | ₱72,500/sqm |
| CABAJAR ST | Residential | ₱17,600/sqm |
| CABALLES STREET | Residential | ₱18,000/sqm |
| CEBU PAYRAMID SUBD | Residential | ₱19,800/sqm |
| CHRISTINE OPORTO STREET | Residential | ₱12,000/sqm |
| CLEVELAND STREET | Residential | ₱18,000/sqm |
| CONDOMINIUM - HIGH END | Commercial | ₱95,000/sqm |
| CONDOMINIUM - HIGH END | Professional Services | ₱20,000/sqm |
| CONDOMINIUM - HIGH END | Residential Commercial | ₱75,000/sqm |
| CONDOMINIUM - LOW COST | Residential | ₱40,000/sqm |
| DATAN, PLACIDO STREET | Residential | ₱18,000/sqm |
| DON JOSE VILLAGE | Residential | ₱19,800/sqm |
| DONA CRISTINA VILLAGE | Residential | ₱18,000/sqm |
| DREAMHOMES GUADALAJARA | Residential | ₱15,000/sqm |
| EAGLE RIDGE SUBD | Residential | ₱20,000/sqm |
| EMILIO OSMENA ST | Commercial Residential | ₱22,000/sqm |
| EMILIO OSMENA ST | Residential | ₱17,500/sqm |
| ESPERANZA VILLAGE | Residential | ₱22,000/sqm |
| ESPINA VILLAGE | Residential | ₱25,000/sqm |
| FAIRLANE VILLAGE | Residential | ₱22,000/sqm |
| FATIMA HILLS | Residential | ₱22,000/sqm |
| FILETEO, CESAR STREET | Residential | ₱13,000/sqm |
| FLOWER VILLE | Residential | ₱25,000/sqm |
| FOREST HILLS | Residential | ₱25,000/sqm |
| FRANCIS MERCH. SUBDIVISION | Residential | ₱15,000/sqm |
| FRANCISCA VILLAGE | Residential | ₱22,000/sqm |
| GAISANO SUBD | Residential | ₱22,000/sqm |
| GARDENVILLE | Residential | ₱20,000/sqm |
| GAUDALUPE OPRRA ROAD | Residential | ₱12,000/sqm |
| GOCHAN SUBD | Residential | ₱21,000/sqm |
| GOLDENVILLE | Residential | ₱15,000/sqm |
| GOODSHEPHERD ROAD | Residential | ₱12,000/sqm |
| GREEN VILLAGE SUBDIVISION ROAD | Residential | ₱15,000/sqm |
| GUADALAJARA SUBD | Residential | ₱21,500/sqm |
| GUADALUPE GRAND VILLAS SUBD | Residential | ₱22,000/sqm |
| GUADALUPE HEIGHTS | Residential | ₱21,500/sqm |
| GUADALUPE ROTUNDA | Commercial Residential | ₱22,000/sqm |
| HAPPY VALLEY ROAD | Commercial Residential | ₱22,500/sqm |
| HAPPY VALLEY ROAD | Residential | ₱20,000/sqm |
| HAPPY VALLEY SUBD. | Residential | ₱24,000/sqm |
| HORSE SHOE DRIVE | Residential | ₱20,000/sqm |
| J FORTICH ST. | Commercial Residential | ₱20,000/sqm |
| J FORTICH ST. | Residential | ₱20,000/sqm |
| JOSEFA COUNTRY HOMES | Residential | ₱20,000/sqm |
| JULIO DIAZ ST. | Residential | ₱20,000/sqm |
| KAMUNGGAYAN (V.RAMA) | Commercial Residential | ₱22,500/sqm |
| KAMUNGGAYAN (V.RAMA) | Residential | ₱20,000/sqm |
| KENTWOOD HOMES | Residential | ₱20,000/sqm |
| KENTWOOD SUBDIVISION | Residential | ₱20,000/sqm |
| L BACAYO ST | Commercial Residential | ₱16,000/sqm |
| L. BACAYO ST. | Residential | ₱15,000/sqm |
| LA HACIENDA VILLAGE | Residential | ₱18,000/sqm |
| LABOS,ESCOLASTICO STREET | Residential | ₱15,000/sqm |
| LIMKAKENG SUBDIVISION | Residential | ₱15,000/sqm |
| LOMBOY STREET | Residential | ₱15,000/sqm |
| LOURDES VILLAGE | Residential | ₱20,000/sqm |
| M VELEZ ST | Commercial Residential | ₱30,000/sqm |
| M VELEZ ST | Residential | ₱15,500/sqm |
| M VELEZ ST | Residential | ₱20,000/sqm |
| MA. LUISA SOUTH | Residential | ₱25,000/sqm |
| MA.THERESA I | Residential | ₱25,000/sqm |
| MA.THERESA II | Residential | ₱20,000/sqm |
| MLD SUBD. | Residential | ₱20,000/sqm |
| MONTERRAZAS SUBD. | Residential | ₱25,000/sqm |
| NEW SUBDIVISION | Residential | ₱7,000/sqm |
| NEW SUBDIVISION | Residential | ₱25,000/sqm |
| NICHOLS HEIGHTS | Residential | ₱24,000/sqm |
| NICHOLS PARK SUBDIVISION | Residential | ₱24,000/sqm |
| NORTH SINGSON FLATS (CONDO) | Commercial | ₱77,000/sqm |
| NORTH SINGSON FLATS (CONDO) | Professional Services | ₱20,000/sqm |
| NORTH SINGSON FLATS (CONDO) | Residential Commercial | ₱67,000/sqm |
| ONE LUXURY RES. | Residential | ₱25,000/sqm |
| ONE PAVILLON | Commercial | ₱80,000/sqm |
| ONE PAVILLON | Professional Services | ₱20,000/sqm |
| ONE PAVILLON | Residential Commercial | ₱78,000/sqm |
| PANORAMA | Residential | ₱19,000/sqm |
| PASADENA SUBDIVISION | Residential | ₱24,000/sqm |
| PASEO SAN RAMON | Residential | ₱24,000/sqm |
| PIARIST FATHER ROAD | Residential | ₱8,000/sqm |
| POSADAS | Residential | ₱20,000/sqm |
| POSADAS | Residential | ₱22,500/sqm |
| PRINCE ROAD | Residential | ₱19,000/sqm |
| QUARTER STREET | Residential | ₱18,000/sqm |
| QUEENSVILLE SUBD | Residential | ₱25,000/sqm |
| QUIJADACOMPOUND | Residential | ₱19,900/sqm |
| QUIJANO SUBDIVISION | Residential | ₱15,000/sqm |
| R DUTERTE ST | Commercial Residential | ₱22,500/sqm |
| R DUTERTE ST | Residential | ₱20,000/sqm |
| RED SHOE DRIVE | Residential | ₱18,000/sqm |
| REP.RAFOLS,NICOLAS STREET | Residential | ₱19,000/sqm |
| ROAD TO GOOD SHEPHERD | Residential | ₱14,500/sqm |
| ROAD TO NAPO | Residential | ₱15,000/sqm |
| SAN LORENZO HEIGHTS | Residential | ₱19,500/sqm |
| SANDAYONG | Residential | ₱12,500/sqm |
| SHETLAND STREET | Residential | ₱18,000/sqm |
| SINGSON SUBD | Residential | ₱20,000/sqm |
| SINGSON,JUAN STREET | Residential | ₱13,000/sqm |
| SITIO BANAWA RIVERSIDE ROAD | Residential | ₱12,000/sqm |
| SITIO KAIMITO ROAD | Residential | ₱12,000/sqm |
| SITIO UPPER PANGPANG ROAD | Residential | ₱12,000/sqm |
| SOUTH ALAURA ROAD | Residential | ₱19,000/sqm |
| SOUTH PLAINS HOMES | Residential | ₱13,000/sqm |
| ST. ANNE'S LANE | Residential | ₱25,000/sqm |
| SUNDANCE | Residential | ₱20,000/sqm |
| SUNDANCE RESIDENCES | Commercial | ₱100,000/sqm |
| SUNDANCE RESIDENCES | Professional Services | ₱50,000/sqm |
| SUNDANCE RESIDENCES | Residential Commercial | ₱90,000/sqm |
| SUNDANCE ROAD | Commercial Residential | ₱25,000/sqm |
| SUNFLOWER VILLE SUBDIVISION | Residential | ₱15,000/sqm |
| SUSCO PROPER | Residential | ₱15,000/sqm |
| THE COURTYARD CONDO | Professional Services | ₱20,000/sqm |
| THE COURTYARD CONDO | Residential Commercial | ₱67,500/sqm |
| TUSCANIA TOWNHOMES & CONDO | Commercial | ₱77,700/sqm |
| TUSCANIA TOWNHOMES & CONDO | Professional Services | ₱20,000/sqm |
| TUSCANIA TOWNHOMES & CONDO | Residential Commercial | ₱72,000/sqm |
| V RAMA AVE | Commercial Residential | ₱30,000/sqm |
| V RAMA AVE | Residential | ₱25,000/sqm |
| VALLEY VIEW VILLAGE | Residential | ₱15,000/sqm |
| VELOSO ST. | Residential | ₱20,000/sqm |
| VILLA SAN LORENZO | Residential | ₱19,500/sqm |
| VILLAGE PARK EXECUTIVE | Residential | ₱19,000/sqm |
| VISAYAN GLASS CMPD | Industrial | ₱15,000/sqm |
| WHITE HILLS SUBD. | Residential | ₱20,000/sqm |
| WINDY HILLS | Residential | ₱19,900/sqm |
| WOODCREST CONDO | Commercial | ₱75,000/sqm |
| WOODCREST CONDO | Professional Services | ₱20,000/sqm |
| WOODCREST CONDO | Residential Commercial | ₱61,000/sqm |
| WOODLAND HEIGHTS SUBDIVISION | Residential | ₱18,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Apas Babag Babag Ii Bacayan Banilad Basak Pardo Basak San Nicolas Binaliw Bonbon Budla - An Buhisan Bulacao Pardo Buot - Taop Busay Calamba Cambinocot Capitol Site Carreta Cebu Port Area Central Pob (Sto. Niño Proper) Central Proper (Sto.niño) Cogon Central Cogon Pardo Day - As Duljo Fatima Ermita Guba Hipodromo Inayawan Pardo Kalubihan Kalunasan Kamagayan Kamputhaw Kasambagan Kinasang - An Labangon Lahug Lorega San Miguel Lusaran Luz Mabini Mabolo Malubog Mambaling Pahina Central Pahina San Nicolas Pamutan Parian Paril