Complete BIR zonal values for Kalunasan in Cebu City, Cebu. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Kalunasan in Cebu City, Cebu has 24 BIR zonal value records spanning 3 property classifications: Agricultural - Other, Commercial Residential, Residential. Zonal values range from ₱1,000/sqm to ₱8,000/sqm, with a barangay-wide average of ₱4,404/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱150,000 to ₱1,200,000, while the estimated market value ranges from ₱990,900 to ₱1,651,500. Property sellers in Kalunasan can expect total transfer costs of approximately ₱52,848 on a 150 sqm lot — including capital gains tax (₱39,636), documentary stamp tax (₱9,909), and local transfer tax (₱3,303).
BIR Zonal Value
₱1,000 — ₱8,000/sqm
Official BIR rate · Residential
Est. Market Value
₱6,606 — ₱11,010/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱4,404/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱660,600 — ₱1,651,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱39,636 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱9,909 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,303 |
| Total Estimated Costs | ₱52,848 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL NEW SUBDIVISION | Residential | ₱3,700/sqm |
| ALL NEW SUBDIVISION | Residential | ₱8,000/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱1,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,000/sqm |
| ALL OTHER STREETS | Residential | ₱1,500/sqm |
| ALL OTHER STREETS | Residential | ₱2,000/sqm |
| ALL OTHER SUBD | Residential | ₱8,000/sqm |
| BACK CRESANTO | Residential | ₱3,200/sqm |
| BACK CRESANTO | Residential | ₱3,700/sqm |
| BACK CRESANTO | Residential | ₱6,700/sqm |
| DAPDAP | Residential | ₱3,700/sqm |
| GRAND LEGACY SUBD | Residential | ₱8,000/sqm |
| MOUNTAIN VIEW SUBD | Residential | ₱8,000/sqm |
| OPRRA | Residential | ₱3,700/sqm |
| ROAD TO KALUNASAN | Residential | ₱3,600/sqm |
| SAN JOSEVILLE SUBD | Residential | ₱8,000/sqm |
| SAN MARCELO SUBDIVISION | Residential | ₱8,000/sqm |
| SUBURBAN AREAS WITH ROAD | Agricultural - Other | ₱1,000/sqm |
| SUBURBAN AREAS WITH ROAD | Commercial Residential | ₱5,000/sqm |
| SUBURBAN AREAS WITH ROAD | Residential | ₱3,700/sqm |
| SUBURBAN AREAS WITHOUT ROAD | Agricultural - Other | ₱1,000/sqm |
| SUBURBAN AREAS WITHOUT ROAD | Residential | ₱1,500/sqm |
| UPPER PEACE VALLEY ROAD | Residential | ₱6,000/sqm |
| VILLA REMEDOIS | Residential | ₱3,700/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Apas Babag Babag Ii Bacayan Banilad Basak Pardo Basak San Nicolas Binaliw Bonbon Budla - An Buhisan Bulacao Pardo Buot - Taop Busay Calamba Cambinocot Capitol Site Carreta Cebu Port Area Central Pob (Sto. Niño Proper) Central Proper (Sto.niño) Cogon Central Cogon Pardo Day - As Duljo Fatima Ermita Guadalupe Guba Hipodromo Inayawan Pardo Kalubihan Kamagayan Kamputhaw Kasambagan Kinasang - An Labangon Lahug Lorega San Miguel Lusaran Luz Mabini Mabolo Malubog Mambaling Pahina Central Pahina San Nicolas Pamutan Parian Paril