Complete BIR zonal values for Kamputhaw in Cebu City, Cebu. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Kamputhaw in Cebu City, Cebu has 126 BIR zonal value records spanning 6 property classifications: Commercial, Commercial Residential, Mixed Use, Professional Services, Residential, Residential Commercial. Zonal values range from ₱29,000/sqm to ₱225,000/sqm, with a barangay-wide average of ₱85,040/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,350,000 to ₱33,750,000, while the estimated market value ranges from ₱19,134,000 to ₱31,890,000. Property sellers in Kamputhaw can expect total transfer costs of approximately ₱1,020,480 on a 150 sqm lot — including capital gains tax (₱765,360), documentary stamp tax (₱191,340), and local transfer tax (₱63,780).
BIR Zonal Value
₱29,000 — ₱225,000/sqm
Official BIR rate · Mixed Use
Est. Market Value
₱127,560 — ₱212,600/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱85,040/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱12,756,000 — ₱31,890,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱765,360 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱191,340 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱63,780 |
| Total Estimated Costs | ₱1,020,480 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (8 storeys and above) | Mixed Use | ₱78,000/sqm |
| (8 storeys and above) | Residential Commercial | ₱112,500/sqm |
| (small and medium, 7 storeys and below) | Mixed Use | ₱29,500/sqm |
| (small and medium, 7 storeys and below) | Residential Commercial | ₱59,000/sqm |
| A MORALES | Commercial Residential | ₱76,000/sqm |
| A TOJONG | Commercial Residential | ₱75,500/sqm |
| ABANDONED ROAD | Commercial Residential | ₱76,000/sqm |
| ABANDONED ROAD | Residential | ₱73,000/sqm |
| ACACIA ST | Commercial Residential | ₱76,000/sqm |
| ACACIA ST | Residential | ₱73,000/sqm |
| ACCESS RD CEBU BUS. PARK | Commercial Residential | ₱90,500/sqm |
| ACCESS RD TO AYALA | Commercial Residential | ₱91,000/sqm |
| ALL OTHER CONDOMINIUM | Commercial | ₱131,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱34,000/sqm |
| ALL OTHER STREETS | Residential | ₱29,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱31,000/sqm |
| ALONG MAGELLAN HOTEL | Commercial Residential | ₱100,500/sqm |
| ALU COMPOUND | Residential | ₱43,500/sqm |
| APITONG ST | Residential | ₱55,500/sqm |
| ARCH REYES | Commercial Residential | ₱100,500/sqm |
| ATIELER RESIDENCES | Commercial | ₱134,500/sqm |
| ATIELER RESIDENCES | Professional Services | ₱71,000/sqm |
| ATIELER RESIDENCES | Residential Commercial | ₱117,500/sqm |
| AZALEA | Commercial | ₱140,000/sqm |
| AZALEA | Professional Services | ₱79,000/sqm |
| AZALEA | Residential Commercial | ₱130,000/sqm |
| BASELINE RESIDENCES/BASELINE CENTER | Commercial | ₱173,500/sqm |
| BASELINE RESIDENCES/BASELINE CENTER | Residential Commercial | ₱146,000/sqm |
| BPI CEBU CORPORATE CENTER | Commercial | ₱225,000/sqm |
| BPI CEBU CORPORATE CENTER | Professional Services | ₱105,000/sqm |
| CAPITOL RESIDENCES | Residential | ₱32,000/sqm |
| CASING COMPOUND | Residential | ₱42,500/sqm |
| CEBU BUSINESS PARK | Commercial Residential | ₱181,500/sqm |
| CITYSCAPE GRAND TOWER | Commercial | ₱138,500/sqm |
| CITYSCAPE GRAND TOWER | Professional Services | ₱76,000/sqm |
| CITYSCAPE GRAND TOWER | Residential Commercial | ₱122,500/sqm |
| CITYSCAPE TOWER 2 - JUANA UPTOWN | Commercial | ₱135,000/sqm |
| CITYSCAPE TOWER 2 - JUANA UPTOWN | Professional Services | ₱76,000/sqm |
| CITYSCAPE TOWER 2 - JUANA UPTOWN | Residential Commercial | ₱117,500/sqm |
| CS ROSAL ST | Commercial Residential | ₱85,500/sqm |
| D JAKOSALEM ST | Commercial Residential | ₱81,500/sqm |
| DIAMOND SUITES AND RESIDENCES (CONDOTEL) | Commercial | ₱132,500/sqm |
| DIAMOND SUITES AND RESIDENCES (CONDOTEL) | Professional Services | ₱82,500/sqm |
| DIAMOND SUITES AND RESIDENCES (CONDOTEL) | Residential Commercial | ₱122,500/sqm |
| DIGNOS COMPOUND | Residential | ₱43,500/sqm |
| DON JOSE AVILA ST | Commercial Residential | ₱78,500/sqm |
| DON JOSE AVILA ST | Commercial Residential | ₱81,500/sqm |
| DON JOSE AVILA ST | Residential | ₱73,000/sqm |
| DORIA SOLON PVT ROAD | Commercial Residential | ₱42,500/sqm |
| DORIA SOLON PVT ROAD | Residential | ₱33,000/sqm |
| DR. L. TOJONG ST (TINDALO ST) | Commercial Residential | ₱43,500/sqm |
| DR. L. TOJONG ST (TINDALO ST) | Residential | ₱34,500/sqm |
| ELIZABETH POND EXT | Commercial Residential | ₱68,500/sqm |
| ELIZABETH POND EXT | Residential | ₱63,000/sqm |
| ELIZABETH POND ST | Commercial Residential | ₱68,500/sqm |
| FATHER R. RHAMAN ST | Commercial Residential | ₱70,000/sqm |
| GEN MAXILOM ST | Commercial Residential | ₱96,500/sqm |
| GEN MAXILOM ST | Commercial Residential | ₱103,500/sqm |
| GOLDEN PEAK CONDO | Commercial | ₱112,000/sqm |
| GONZALES COMPOUND | Residential | ₱43,500/sqm |
| GONZALES PVT ROAD | Residential | ₱35,000/sqm |
| GONZALES SUBD | Residential | ₱43,500/sqm |
| GORORDO AVE | Commercial Residential | ₱97,500/sqm |
| GORORDO AVE | Commercial Residential | ₱100,000/sqm |
| GRAND CENIA TOWER | Commercial | ₱146,500/sqm |
| GRAND CENIA TOWER | Residential Commercial | ₱139,500/sqm |
| GUTIANUY ST | Commercial Residential | ₱70,000/sqm |
| JOSE R. REYES ST | Residential | ₱67,000/sqm |
| JUANA OSMENA EXT 1 - 4 | Commercial Residential | ₱68,000/sqm |
| JUANA OSMENA EXT 1 - 4 | Residential | ₱63,000/sqm |
| JUANA OSMENA ST | Commercial Residential | ₱69,500/sqm |
| JUANA OSMENA ST | Commercial Residential | ₱74,000/sqm |
| JUANA OSMENA ST | Residential | ₱64,000/sqm |
| JUANA OSMENA ST | Residential | ₱69,000/sqm |
| KAMAGONG ST | Commercial Residential | ₱69,000/sqm |
| KAMAGONG ST | Residential | ₱64,000/sqm |
| MA CRISTINA ST | Commercial Residential | ₱69,500/sqm |
| MANALO ST | Commercial Residential | ₱70,000/sqm |
| MARIPOSA ST | Commercial Residential | ₱69,000/sqm |
| MARIPOSA ST | Residential | ₱64,000/sqm |
| MARTINEZ COMPOUND | Residential | ₱43,500/sqm |
| MARYVILLE CONDOMINIUM | Commercial | ₱122,500/sqm |
| MARYVILLE CONDOMINIUM | Professional Services | ₱71,000/sqm |
| MARYVILLE CONDOMINIUM | Residential Commercial | ₱117,500/sqm |
| MIDDLE (MEDDLE)ROAD | Commercial Residential | ₱70,000/sqm |
| MOLAVE ST | Commercial Residential | ₱69,000/sqm |
| MOLAVE ST | Residential | ₱64,000/sqm |
| MONTALBAN SUBD | Commercial Residential | ₱42,500/sqm |
| MONTALBAN SUBD | Residential | ₱33,000/sqm |
| NC ESCARIO EXT 1 - 3 | Commercial Residential | ₱68,000/sqm |
| NC ESCARIO EXT 1 - 3 | Residential | ₱63,000/sqm |
| NC ESCARIO ST | Commercial Residential | ₱70,000/sqm |
| NC ESCARIO ST | Commercial Residential | ₱73,000/sqm |
| PALACIEGO UNO | Commercial | ₱138,500/sqm |
| PALACIEGO UNO | Professional Services | ₱76,000/sqm |
| PALACIEGO UNO | Residential Commercial | ₱122,500/sqm |
| PARKING SLOT | Professional Services | ₱89,500/sqm |
| PARKING SPACE | Professional Services | ₱79,000/sqm |
| QUEENS ROAD | Commercial Residential | ₱71,000/sqm |
| QUEENS ROAD | Residential | ₱65,000/sqm |
| QUEENS ROAD EXT | Commercial Residential | ₱71,000/sqm |
| R ABOITIZ | Commercial Residential | ₱69,000/sqm |
| R ABOITIZ | Residential | ₱64,000/sqm |
| RD TO MAGELLAN HOTEL | Commercial Residential | ₱72,000/sqm |
| RD TO PERPETUAL SUC HOSP | Commercial Residential | ₱73,000/sqm |
| RICHMOND PLAZA CENTER CONDOTEL | Residential Commercial | ₱101,500/sqm |
| ROAD TO PUROK | Commercial Residential | ₱69,000/sqm |
| ROAD TO PUROK | Residential | ₱64,000/sqm |
| SACRIS CONDOMINIUM | Residential Commercial | ₱102,000/sqm |
| SANCIANGKO ST | Commercial Residential | ₱90,000/sqm |
| ST MARK CONDOTEL | Residential Commercial | ₱135,000/sqm |
| SUNRISE ST | Commercial Residential | ₱69,000/sqm |
| SUNRISE ST | Residential | ₱64,000/sqm |
| THE SUITES AT GORORDO | Commercial | ₱197,000/sqm |
| THE SUITES AT GORORDO | Professional Services | ₱85,000/sqm |
| THE SUITES AT GORORDO | Residential Commercial | ₱172,500/sqm |
| THE TRILLIUM RESIDENCES | Commercial | ₱142,500/sqm |
| THE TRILLIUM RESIDENCES | Professional Services | ₱78,500/sqm |
| THE TRILLIUM RESIDENCES | Residential Commercial | ₱126,000/sqm |
| TRINITY PLAZA TOWER CONDO | Residential Commercial | ₱86,000/sqm |
| UNCHUAN ST | Commercial Residential | ₱69,000/sqm |
| UNCHUAN ST | Residential | ₱64,000/sqm |
| VISTA SUAREZ CONDO | Residential Commercial | ₱146,000/sqm |
| WALING - WALING | Residential | ₱64,000/sqm |
| WINDLAND TOWER I,II,III | Residential Commercial | ₱71,000/sqm |
| YALI CONDOMINIUM | Residential Commercial | ₱71,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Apas Babag Babag Ii Bacayan Banilad Basak Pardo Basak San Nicolas Binaliw Bonbon Budla - An Buhisan Bulacao Pardo Buot - Taop Busay Calamba Cambinocot Capitol Site Carreta Cebu Port Area Central Pob (Sto. Niño Proper) Central Proper (Sto.niño) Cogon Central Cogon Pardo Day - As Duljo Fatima Ermita Guadalupe Guba Hipodromo Inayawan Pardo Kalubihan Kalunasan Kamagayan Kasambagan Kinasang - An Labangon Lahug Lorega San Miguel Lusaran Luz Mabini Mabolo Malubog Mambaling Pahina Central Pahina San Nicolas Pamutan Parian Paril